November 04, 2025 | State Farm Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ORL | ATL | Total | |
|---|---|---|---|
| Predicted | 113 | 119 | 232 |
| Actual | 112 | 127 | 239 |
| Diff | +1 | -8 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 22:33 | 9 | 3 | 2 | 1 | 0 | 3 | 4 | 2-6 | 33.3 | 2-4 | 50.0 | 3-5 | 60.0 | -13.0 |
| Jalen Suggs | G | 20:23 | 12 | 2 | 4 | 3 | 0 | 2 | 5 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | -6.0 |
| Paolo Banchero | F | 36:51 | 22 | 11 | 8 | 1 | 0 | 3 | 4 | 6-16 | 37.5 | 0-4 | 0.0 | 10-12 | 83.3 | 2.0 |
| Franz Wagner | F | 34:03 | 18 | 5 | 2 | 0 | 0 | 4 | 3 | 6-15 | 40.0 | 0-3 | 0.0 | 6-6 | 100.0 | -19.0 |
| Wendell Carter Jr. | C | 29:60 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 |
| Goga Bitadze | 12:54 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Anthony Black | 26:09 | 7 | 4 | 3 | 1 | 1 | 1 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | -12.0 | |
| Tristan da Silva | 25:20 | 20 | 4 | 2 | 2 | 0 | 3 | 2 | 8-11 | 72.7 | 4-5 | 80.0 | 0-0 | 0.0 | 0.0 | |
| Jett Howard | 5:59 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Jonathan Isaac | 8:53 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Tyus Jones | 7:31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Noah Penda | 2:15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Jase Richardson | 7:08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 31:57 | 20 | 1 | 2 | 0 | 1 | 7 | 4 | 6-11 | 54.5 | 3-5 | 60.0 | 5-6 | 83.3 | 5.0 |
| Dyson Daniels | G | 35:15 | 18 | 6 | 6 | 2 | 0 | 3 | 1 | 8-9 | 88.9 | 1-1 | 100.0 | 1-2 | 50.0 | 25.0 |
| Jalen Johnson | F | 32:59 | 17 | 6 | 5 | 1 | 0 | 3 | 4 | 6-11 | 54.5 | 1-2 | 50.0 | 4-5 | 80.0 | -1.0 |
| Zaccharie Risacher | F | 25:30 | 21 | 4 | 1 | 1 | 0 | 0 | 2 | 7-14 | 50.0 | 3-8 | 37.5 | 4-4 | 100.0 | 14.0 |
| Kristaps Porziņģis | C | 26:25 | 15 | 2 | 3 | 3 | 0 | 0 | 4 | 2-8 | 25.0 | 0-1 | 0.0 | 11-13 | 84.6 | 18.0 |
| Mouhamed Gueye | 18:01 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 2-4 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | -1.0 | |
| Caleb Houstan | 0:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Luke Kennard | 19:43 | 6 | 1 | 0 | 3 | 0 | 3 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Vít Krejčí | 10:40 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 | |
| Asa Newell | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Onyeka Okongwu | 26:35 | 14 | 7 | 3 | 1 | 1 | 1 | 4 | 3-5 | 60.0 | 2-4 | 50.0 | 6-7 | 85.7 | -1.0 | |
| Keaton Wallace | 10:48 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | -1.0 |
Add the first entry using the form above, or post via the API.