November 03, 2025 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | HOU | Total | |
|---|---|---|---|
| Predicted | 105 | 116 | 220 |
| Actual | 102 | 110 | 212 |
| Diff | +3 | +6 | +8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 32:39 | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 6-10 | 60.0 | 3-6 | 50.0 | 2-4 | 50.0 | -5.0 |
| Cooper Flagg | G | 33:57 | 12 | 5 | 2 | 1 | 0 | 4 | 3 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | -9.0 |
| Klay Thompson | F | 18:00 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | 0.0 | -2.0 |
| P.J. Washington | F | 35:54 | 29 | 12 | 3 | 2 | 1 | 2 | 3 | 11-20 | 55.0 | 1-5 | 20.0 | 6-10 | 60.0 | 0.0 |
| Daniel Gafford | C | 24:51 | 14 | 4 | 1 | 2 | 3 | 0 | 1 | 7-9 | 77.8 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Moussa Cisse | 13:53 | 4 | 2 | 0 | 1 | 1 | 2 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jaden Hardy | 7:52 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Naji Marshall | 21:51 | 9 | 2 | 2 | 2 | 0 | 0 | 3 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | -2.0 | |
| Caleb Martin | 4:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ryan Nembhard | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | 9:10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| D'Angelo Russell | 28:53 | 10 | 4 | 12 | 0 | 0 | 2 | 2 | 2-10 | 20.0 | 1-6 | 16.7 | 5-6 | 83.3 | -4.0 | |
| Brandon Williams | 8:18 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 24:39 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 |
| Amen Thompson | G | 39:05 | 27 | 5 | 4 | 1 | 1 | 3 | 2 | 11-18 | 61.1 | 1-3 | 33.3 | 4-7 | 57.1 | 3.0 |
| Kevin Durant | F | 38:24 | 21 | 6 | 5 | 1 | 1 | 3 | 2 | 6-18 | 33.3 | 2-8 | 25.0 | 7-7 | 100.0 | -1.0 |
| Tari Eason | F | 29:38 | 15 | 4 | 2 | 2 | 1 | 1 | 0 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 8.0 |
| Alperen Sengun | C | 39:49 | 26 | 11 | 6 | 1 | 0 | 3 | 5 | 10-20 | 50.0 | 0-2 | 0.0 | 6-11 | 54.5 | 9.0 |
| Steven Adams | 23:08 | 4 | 9 | 1 | 2 | 2 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | 6.0 | |
| Clint Capela | 10:36 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | 9:42 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 7.0 | |
| Reed Sheppard | 16:31 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 5.0 | |
| Jabari Smith Jr. | DNP - Injury/Illness | |||||||||||||||
| Jae'Sean Tate | 8:29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.