November 03, 2025 | Madison Square Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | NYK | Total | |
|---|---|---|---|
| Predicted | 99 | 123 | 222 |
| Actual | 102 | 119 | 221 |
| Diff | -3 | +4 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 27:49 | 15 | 7 | 2 | 2 | 0 | 4 | 5 | 5-11 | 45.5 | 3-5 | 60.0 | 2-3 | 66.7 | -13.0 |
| CJ McCollum | G | 21:53 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | -15.0 |
| Justin Champagnie | F | 17:20 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | -24.0 |
| Kyshawn George | F | 30:27 | 15 | 5 | 2 | 3 | 1 | 4 | 1 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | -25.0 |
| Alex Sarr | C | 29:29 | 19 | 8 | 7 | 1 | 2 | 2 | 1 | 8-16 | 50.0 | 0-3 | 0.0 | 3-3 | 100.0 | -11.0 |
| Marvin Bagley III | 14:15 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Bub Carrington | 25:01 | 0 | 4 | 7 | 0 | 0 | 5 | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -20.0 | |
| Anthony Gill | 3:37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| AJ Johnson | 4:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Tre Johnson | 21:07 | 10 | 4 | 1 | 0 | 1 | 1 | 0 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Corey Kispert | 14:46 | 15 | 0 | 4 | 0 | 0 | 1 | 2 | 5-6 | 83.3 | 3-4 | 75.0 | 2-2 | 100.0 | 7.0 | |
| Will Riley | 10:19 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0.0 | |
| Tristan Vukcevic | 4:16 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4.0 | |
| Cam Whitmore | 11:09 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 32:28 | 16 | 1 | 9 | 1 | 0 | 2 | 1 | 6-17 | 35.3 | 1-5 | 20.0 | 3-3 | 100.0 | 21.0 |
| Landry Shamet | G | 24:35 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 3-8 | 37.5 | 2-6 | 33.3 | 3-3 | 100.0 | -6.0 |
| OG Anunoby | F | 32:02 | 16 | 6 | 2 | 5 | 0 | 2 | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | 9.0 |
| Mikal Bridges | F | 29:29 | 10 | 2 | 4 | 3 | 3 | 0 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 21.0 |
| Karl-Anthony Towns | C | 30:29 | 33 | 13 | 5 | 2 | 0 | 3 | 4 | 12-24 | 50.0 | 3-8 | 37.5 | 6-7 | 85.7 | 13.0 |
| Jordan Clarkson | 21:21 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 2-5 | 40.0 | 3-3 | 100.0 | 17.0 | |
| Pacôme Dadiet | 3:37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Mohamed Diawara | 4:16 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | -4.0 | |
| Josh Hart | 26:23 | 12 | 10 | 5 | 0 | 0 | 1 | 2 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | 0.0 | 21.0 | |
| Ariel Hukporti | 3:37 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Trey Jemison III | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 3:40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Miles McBride | 14:10 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Guerschon Yabusele | 13:54 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 10.0 | |
Add the first entry using the form above, or post via the API.