November 03, 2025 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| UTA | BOS | Total | |
|---|---|---|---|
| Predicted | 100 | 121 | 221 |
| Actual | 105 | 103 | 208 |
| Diff | -5 | +18 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 37:58 | 31 | 5 | 4 | 1 | 0 | 1 | 2 | 9-16 | 56.3 | 2-5 | 40.0 | 11-13 | 84.6 | -11.0 |
| Svi Mykhailiuk | G | 29:21 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | 0.0 | -7.0 |
| Taylor Hendricks | F | 13:50 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 |
| Lauri Markkanen | F | 36:48 | 20 | 9 | 2 | 0 | 0 | 4 | 2 | 7-17 | 41.2 | 2-6 | 33.3 | 4-4 | 100.0 | -1.0 |
| Jusuf Nurkić | C | 31:15 | 11 | 11 | 4 | 0 | 1 | 3 | 4 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 |
| Kyle Anderson | DNP - Coach's Decision | |||||||||||||||
| Ace Bailey | 18:14 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Walter Clayton Jr. | 15:43 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Isaiah Collier | DNP - Coach's Decision | |||||||||||||||
| Kyle Filipowski | 19:29 | 13 | 8 | 0 | 0 | 1 | 2 | 4 | 4-7 | 57.1 | 2-3 | 66.7 | 3-5 | 60.0 | 19.0 | |
| Elijah Harkless | 20:46 | 3 | 1 | 2 | 1 | 0 | 3 | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5.0 | |
| Kevin Love | 16:36 | 5 | 7 | 3 | 0 | 0 | 2 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Brice Sensabaugh | DNP - Coach's Decision | |||||||||||||||
| Cody Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 34:32 | 18 | 5 | 3 | 0 | 0 | 1 | 3 | 7-15 | 46.7 | 4-11 | 36.4 | 0-0 | 0.0 | 2.0 |
| Derrick White | G | 32:38 | 10 | 5 | 6 | 3 | 2 | 2 | 1 | 3-9 | 33.3 | 3-8 | 37.5 | 1-1 | 100.0 | -8.0 |
| Jaylen Brown | F | 37:36 | 36 | 2 | 4 | 2 | 0 | 3 | 3 | 13-28 | 46.4 | 0-9 | 0.0 | 10-11 | 90.9 | 21.0 |
| Josh Minott | F | 15:01 | 2 | 6 | 2 | 0 | 1 | 0 | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 |
| Neemias Queta | C | 26:12 | 9 | 8 | 1 | 2 | 0 | 2 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 1-3 | 33.3 | 15.0 |
| Luka Garza | 10:54 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -12.0 | |
| Hugo González | 7:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Sam Hauser | 28:01 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 1-8 | 12.5 | 1-8 | 12.5 | 1-2 | 50.0 | -1.0 | |
| Baylor Scheierman | 7:11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Anfernee Simons | 26:16 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 3-3 | 100.0 | -11.0 | |
| Xavier Tillman | 6:24 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.