November 03, 2025 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIN | BKN | Total | |
|---|---|---|---|
| Predicted | 115 | 106 | 220 |
| Actual | 125 | 109 | 234 |
| Diff | -10 | -3 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 30:27 | 25 | 9 | 5 | 0 | 1 | 0 | 4 | 8-17 | 47.1 | 6-13 | 46.2 | 3-4 | 75.0 | 12.0 |
| Jaden McDaniels | F | 29:21 | 22 | 3 | 3 | 2 | 1 | 2 | 5 | 9-11 | 81.8 | 2-3 | 66.7 | 2-3 | 66.7 | 23.0 |
| Julius Randle | F | 33:31 | 19 | 11 | 10 | 2 | 0 | 4 | 3 | 6-12 | 50.0 | 0-3 | 0.0 | 7-8 | 87.5 | 13.0 |
| Rudy Gobert | C | 33:41 | 15 | 12 | 1 | 0 | 1 | 3 | 4 | 6-6 | 100.0 | 0-0 | 0.0 | 3-6 | 50.0 | 27.0 |
| Joan Beringer | 2:59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jaylen Clark | 20:19 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | -1.0 | |
| Rob Dillingham | 20:02 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Bones Hyland | 5:11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | 2:59 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Naz Reid | 24:08 | 21 | 3 | 2 | 1 | 1 | 1 | 2 | 7-10 | 70.0 | 4-6 | 66.7 | 3-3 | 100.0 | 14.0 | |
| Terrence Shannon Jr. | 13:22 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | G | 34:40 | 25 | 2 | 3 | 2 | 0 | 1 | 3 | 10-24 | 41.7 | 1-4 | 25.0 | 4-5 | 80.0 | -13.0 |
| Noah Clowney | F | 31:41 | 15 | 6 | 1 | 2 | 0 | 2 | 2 | 5-14 | 35.7 | 4-12 | 33.3 | 1-2 | 50.0 | -1.0 |
| Terance Mann | F | 27:54 | 7 | 4 | 5 | 1 | 0 | 1 | 5 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | -10.0 |
| Nic Claxton | C | 29:52 | 19 | 8 | 7 | 0 | 1 | 2 | 1 | 6-6 | 100.0 | 0-0 | 0.0 | 7-12 | 58.3 | -4.0 |
| Egor Dëmin | 21:18 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| E.J. Liddell | 3:33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ben Saraf | 3:33 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Day'Ron Sharpe | 19:48 | 3 | 7 | 0 | 2 | 1 | 3 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-4 | 25.0 | -18.0 | |
| Nolan Traore | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ziaire Williams | 22:39 | 14 | 2 | 0 | 0 | 1 | 0 | 4 | 4-9 | 44.4 | 3-7 | 42.9 | 3-3 | 100.0 | -19.0 | |
| Jalen Wilson | 15:53 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 5-7 | 71.4 | -9.0 | |
| Danny Wolf | 3:33 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
Add the first entry using the form above, or post via the API.