November 02, 2025 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| SAS | PHX | Total | |
|---|---|---|---|
| Predicted | 115 | 108 | 223 |
| Actual | 118 | 130 | 248 |
| Diff | -3 | -22 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 34:06 | 26 | 7 | 5 | 2 | 1 | 2 | 5 | 10-16 | 62.5 | 2-5 | 40.0 | 4-4 | 100.0 | -15.0 |
| Devin Vassell | G | 31:51 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | 0.0 | -23.0 |
| Harrison Barnes | F | 27:25 | 13 | 4 | 2 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 4-4 | 100.0 | -25.0 |
| Julian Champagnie | F | 28:54 | 9 | 4 | 1 | 2 | 0 | 1 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | -17.0 |
| Victor Wembanyama | C | 34:27 | 9 | 9 | 2 | 1 | 4 | 6 | 4 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -3.0 |
| Bismack Biyombo | 5:52 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Carter Bryant | 9:42 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8.0 | |
| Dylan Harper | 11:01 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Harrison Ingram | 4:32 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Keldon Johnson | 24:26 | 19 | 3 | 2 | 0 | 0 | 2 | 0 | 8-14 | 57.1 | 1-4 | 25.0 | 2-5 | 40.0 | -2.0 | |
| David Jones Garcia | 4:32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 9.0 | |
| Jordan McLaughlin | 18:40 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 1-7 | 14.3 | 0-6 | 0.0 | 1-1 | 100.0 | 12.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 34:11 | 17 | 3 | 3 | 0 | 0 | 2 | 3 | 6-13 | 46.2 | 5-9 | 55.6 | 0-0 | 0.0 | 17.0 |
| Devin Booker | G | 34:49 | 28 | 2 | 13 | 1 | 0 | 5 | 3 | 10-15 | 66.7 | 2-2 | 100.0 | 6-6 | 100.0 | 26.0 |
| Ryan Dunn | F | 27:21 | 17 | 5 | 1 | 1 | 0 | 1 | 1 | 6-8 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 32.0 |
| Royce O'Neale | F | 29:53 | 11 | 6 | 4 | 2 | 0 | 1 | 4 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 21.0 |
| Mark Williams | C | 25:10 | 7 | 7 | 2 | 1 | 2 | 0 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 1-4 | 25.0 | 24.0 |
| Koby Brea | 4:04 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Rasheer Fleming | 4:08 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Collin Gillespie | 21:38 | 15 | 2 | 4 | 1 | 1 | 2 | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | -1.0 | |
| Jordan Goodwin | 20:16 | 11 | 3 | 2 | 2 | 0 | 2 | 2 | 3-5 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | -11.0 | |
| Oso Ighodaro | 14:11 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Khaman Maluach | 4:08 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Nick Richards | 10:42 | 10 | 3 | 2 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 |
Add the first entry using the form above, or post via the API.