November 02, 2025 | Scotiabank Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MEM | TOR | Total | |
|---|---|---|---|
| Predicted | 106 | 120 | 226 |
| Actual | 104 | 117 | 221 |
| Diff | +2 | +3 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | G | 26:22 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | -5.0 |
| Jaylen Wells | G | 26:13 | 7 | 5 | 2 | 0 | 0 | 0 | 4 | 3-11 | 27.3 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| Kentavious Caldwell-Pope | F | 27:24 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 3-13 | 23.1 | 2-5 | 40.0 | 4-4 | 100.0 | -21.0 |
| Jaren Jackson Jr. | F | 32:27 | 20 | 9 | 3 | 0 | 0 | 2 | 5 | 8-15 | 53.3 | 1-4 | 25.0 | 3-4 | 75.0 | -7.0 |
| Jock Landale | C | 22:49 | 14 | 6 | 2 | 1 | 0 | 2 | 4 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | 0.0 | -11.0 |
| Santi Aldama | 28:25 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 5-14 | 35.7 | 2-7 | 28.6 | 3-4 | 75.0 | -6.0 | |
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| Cedric Coward | 29:19 | 12 | 5 | 5 | 0 | 0 | 1 | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 6:14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Ja Morant | NWT_TEAM_SUSPENSION | |||||||||||||||
| Olivier-Maxence Prosper | 11:48 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Javon Small | 7:52 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Vince Williams Jr. | 21:07 | 14 | 3 | 3 | 2 | 0 | 2 | 1 | 5-7 | 71.4 | 2-4 | 50.0 | 2-2 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 35:32 | 27 | 6 | 6 | 0 | 0 | 2 | 2 | 10-19 | 52.6 | 2-8 | 25.0 | 5-7 | 71.4 | 19.0 |
| Immanuel Quickley | G | 31:49 | 9 | 4 | 3 | 0 | 0 | 2 | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 3-3 | 100.0 | 6.0 |
| Scottie Barnes | F | 32:17 | 19 | 12 | 8 | 1 | 5 | 2 | 3 | 8-19 | 42.1 | 3-8 | 37.5 | 0-0 | 0.0 | 9.0 |
| Brandon Ingram | F | 32:58 | 26 | 7 | 4 | 0 | 1 | 4 | 3 | 10-15 | 66.7 | 1-3 | 33.3 | 5-6 | 83.3 | 4.0 |
| Collin Murray-Boyles | C | 31:09 | 15 | 9 | 5 | 3 | 0 | 3 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 10.0 |
| Ochai Agbaji | 16:02 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jamison Battle | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Gradey Dick | 19:52 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10.0 | |
| Chucky Hepburn | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 10:33 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Jamal Shead | 16:12 | 9 | 0 | 5 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 11:27 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.