November 02, 2025 | Spectrum Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| UTA | CHA | Total | |
|---|---|---|---|
| Predicted | 101 | 124 | 225 |
| Actual | 103 | 126 | 229 |
| Diff | -2 | -2 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George | G | 33:15 | 25 | 2 | 7 | 1 | 1 | 4 | 2 | 8-18 | 44.4 | 1-5 | 20.0 | 8-9 | 88.9 | -17.0 |
| Svi Mykhailiuk | G | 29:07 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -15.0 |
| Taylor Hendricks | F | 25:08 | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | -7.0 |
| Lauri Markkanen | F | 32:51 | 29 | 7 | 3 | 0 | 0 | 0 | 0 | 12-28 | 42.9 | 3-10 | 30.0 | 2-2 | 100.0 | -19.0 |
| Jusuf Nurkić | C | 21:58 | 3 | 9 | 2 | 2 | 0 | 1 | 4 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -22.0 |
| Kyle Anderson | 11:34 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Ace Bailey | 19:08 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Walter Clayton Jr. | 18:49 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Kyle Filipowski | 15:51 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Elijah Harkless | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 14:28 | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | -5.0 | |
| Brice Sensabaugh | 8:39 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | -4.0 | |
| Cody Williams | 9:12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sion James | G | 28:49 | 15 | 5 | 3 | 0 | 0 | 0 | 4 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | 0.0 | 27.0 |
| Collin Sexton | G | 29:13 | 10 | 4 | 12 | 0 | 0 | 6 | 2 | 4-11 | 36.4 | 1-4 | 25.0 | 1-1 | 100.0 | 17.0 |
| Miles Bridges | F | 33:13 | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 7-18 | 38.9 | 3-10 | 30.0 | 12-12 | 100.0 | 10.0 |
| Kon Knueppel | F | 35:29 | 24 | 6 | 5 | 1 | 0 | 0 | 2 | 9-17 | 52.9 | 4-9 | 44.4 | 2-2 | 100.0 | 20.0 |
| Ryan Kalkbrenner | C | 22:06 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 25.0 |
| Pat Connaughton | 14:24 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Moussa Diabaté | 22:16 | 17 | 12 | 0 | 0 | 1 | 0 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Tre Mann | 22:06 | 13 | 4 | 0 | 0 | 0 | 0 | 4 | 4-11 | 36.4 | 3-7 | 42.9 | 2-2 | 100.0 | -2.0 | |
| Liam McNeeley | 9:24 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Tidjane Salaün | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.