November 02, 2025 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | BKN | Total | |
|---|---|---|---|
| Predicted | 109 | 105 | 214 |
| Actual | 129 | 105 | 234 |
| Diff | -20 | 0 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 32:52 | 16 | 2 | 3 | 3 | 0 | 3 | 3 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 7.0 |
| Tyrese Maxey | G | 38:50 | 26 | 6 | 7 | 1 | 0 | 1 | 3 | 9-19 | 47.4 | 4-9 | 44.4 | 4-4 | 100.0 | 21.0 |
| Kelly Oubre Jr. | F | 33:17 | 29 | 3 | 0 | 1 | 1 | 2 | 2 | 12-21 | 57.1 | 3-9 | 33.3 | 2-2 | 100.0 | 9.0 |
| Jabari Walker | F | 18:06 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 |
| Adem Bona | C | 14:17 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 |
| Johni Broome | 4:43 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Andre Drummond | 23:15 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 20.0 | |
| Justin Edwards | 10:12 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Quentin Grimes | 31:42 | 22 | 6 | 13 | 1 | 1 | 4 | 1 | 7-13 | 53.8 | 4-8 | 50.0 | 4-6 | 66.7 | 32.0 | |
| Kyle Lowry | 3:12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Trendon Watford | 25:29 | 16 | 9 | 7 | 0 | 1 | 2 | 6 | 7-9 | 77.8 | 1-2 | 50.0 | 1-1 | 100.0 | 19.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Thomas | G | 34:41 | 29 | 1 | 1 | 0 | 0 | 3 | 2 | 9-19 | 47.4 | 4-7 | 57.1 | 7-7 | 100.0 | -5.0 |
| Terance Mann | F | 33:37 | 17 | 5 | 4 | 3 | 0 | 1 | 4 | 7-10 | 70.0 | 0-2 | 0.0 | 3-5 | 60.0 | -12.0 |
| Michael Porter Jr. | F | 31:21 | 17 | 17 | 2 | 1 | 0 | 3 | 2 | 7-23 | 30.4 | 1-12 | 8.3 | 2-2 | 100.0 | -6.0 |
| Nic Claxton | C | 34:12 | 19 | 7 | 5 | 1 | 3 | 2 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 3-6 | 50.0 | -9.0 |
| Noah Clowney | 15:04 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Egor Dëmin | 15:25 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -15.0 | |
| Drake Powell | 4:27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ben Saraf | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 9:42 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -14.0 | |
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Ziaire Williams | 20:27 | 13 | 5 | 0 | 2 | 0 | 2 | 2 | 4-9 | 44.4 | 1-6 | 16.7 | 4-4 | 100.0 | -23.0 | |
| Jalen Wilson | 13:41 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -24.0 | |
Add the first entry using the form above, or post via the API.