November 02, 2025 | Paycom Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | OKC | Total | |
|---|---|---|---|
| Predicted | 102 | 121 | 223 |
| Actual | 106 | 137 | 243 |
| Diff | -4 | -16 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 25:38 | 16 | 4 | 4 | 0 | 0 | 5 | 2 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | 0.0 | -15.0 |
| Herbert Jones | G | 24:09 | 12 | 1 | 3 | 2 | 0 | 0 | 4 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | -18.0 |
| Trey Murphy III | F | 32:04 | 19 | 5 | 2 | 1 | 0 | 0 | 5 | 7-13 | 53.8 | 5-10 | 50.0 | 0-0 | 0.0 | -22.0 |
| Zion Williamson | F | 28:03 | 20 | 9 | 6 | 1 | 0 | 4 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 6-12 | 50.0 | -17.0 |
| Yves Missi | C | 21:57 | 7 | 6 | 0 | 0 | 2 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -14.0 |
| Jose Alvarado | 18:10 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 | |
| Saddiq Bey | 19:00 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Jordan Hawkins | 6:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | 16:28 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | -15.0 | |
| Karlo Matković | 6:51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1.0 | |
| Bryce McGowens | 3:05 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Micah Peavy | 6:51 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Jordan Poole | 24:03 | 11 | 1 | 3 | 1 | 0 | 2 | 0 | 2-11 | 18.2 | 2-9 | 22.2 | 5-6 | 83.3 | -26.0 | |
| Derik Queen | 6:51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 29:59 | 30 | 2 | 7 | 1 | 0 | 3 | 1 | 8-14 | 57.1 | 1-5 | 20.0 | 13-13 | 100.0 | 24.0 |
| Cason Wallace | G | 26:03 | 13 | 0 | 1 | 5 | 0 | 0 | 3 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 18.0 |
| Aaron Wiggins | F | 26:29 | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | 0.0 | 19.0 |
| Jaylin Williams | F | 22:53 | 12 | 3 | 4 | 1 | 1 | 0 | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 15.0 |
| Isaiah Hartenstein | C | 25:48 | 14 | 14 | 8 | 1 | 1 | 2 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 2-3 | 66.7 | 13.0 |
| Brooks Barnhizer | 6:51 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Branden Carlson | 19:40 | 11 | 5 | 1 | 0 | 0 | 2 | 1 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | 0.0 | 17.0 | |
| Alex Caruso | 12:10 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 12.0 | |
| Ousmane Dieng | 6:01 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2.0 | |
| Isaiah Joe | 27:00 | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 5-12 | 41.7 | 3-10 | 30.0 | 0-0 | 0.0 | 18.0 | |
| Ajay Mitchell | 30:15 | 10 | 5 | 8 | 1 | 0 | 2 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 6-8 | 75.0 | 19.0 |
Add the first entry using the form above, or post via the API.