November 01, 2025 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| HOU | BOS | Total | |
|---|---|---|---|
| Predicted | 106 | 110 | 216 |
| Actual | 128 | 101 | 229 |
| Diff | -22 | +9 | -13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 21:02 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 3-4 | 75.0 | 7.0 |
| Amen Thompson | G | 32:10 | 17 | 9 | 8 | 0 | 0 | 3 | 0 | 6-12 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 27.0 |
| Kevin Durant | F | 29:33 | 26 | 4 | 1 | 2 | 1 | 2 | 2 | 8-11 | 72.7 | 2-3 | 66.7 | 8-9 | 88.9 | 21.0 |
| Jabari Smith Jr. | F | 26:21 | 12 | 6 | 0 | 1 | 4 | 1 | 0 | 5-10 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 19.0 |
| Alperen Sengun | C | 30:36 | 16 | 10 | 9 | 1 | 2 | 4 | 3 | 5-13 | 38.5 | 1-3 | 33.3 | 5-7 | 71.4 | 24.0 |
| Steven Adams | 14:27 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Clint Capela | 18:04 | 4 | 10 | 1 | 1 | 1 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 8.0 | |
| JD Davison | 7:31 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | -4.0 | |
| Tari Eason | 20:03 | 12 | 6 | 0 | 0 | 1 | 3 | 2 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | 15.0 | |
| Jeff Green | 7:31 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Aaron Holiday | 7:31 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Reed Sheppard | 16:46 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 4-5 | 80.0 | 0-0 | 0.0 | 19.0 | |
| Jae'Sean Tate | 8:25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 26:19 | 14 | 1 | 4 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | -19.0 |
| Derrick White | G | 19:09 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | -20.0 |
| Jaylen Brown | F | 21:43 | 12 | 2 | 5 | 1 | 0 | 5 | 3 | 6-14 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 |
| Josh Minott | F | 19:19 | 10 | 6 | 3 | 2 | 0 | 1 | 0 | 3-11 | 27.3 | 2-6 | 33.3 | 2-2 | 100.0 | -20.0 |
| Neemias Queta | C | 15:26 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | -7.0 |
| Luka Garza | 15:29 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Hugo González | 16:57 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Ron Harper Jr. | 9:49 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Sam Hauser | 16:53 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -10.0 | |
| Baylor Scheierman | 22:32 | 17 | 5 | 1 | 2 | 0 | 0 | 1 | 6-7 | 85.7 | 4-5 | 80.0 | 1-1 | 100.0 | -2.0 | |
| Anfernee Simons | 16:50 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Xavier Tillman | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Jordan Walsh | 18:42 | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -7.0 | |
| Amari Williams | 6:12 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.