November 01, 2025 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| ORL | WAS | Total | |
|---|---|---|---|
| Predicted | 121 | 108 | 228 |
| Actual | 125 | 94 | 219 |
| Diff | -4 | +14 | +9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 19:56 | 5 | 0 | 5 | 2 | 0 | 0 | 3 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 17.0 |
| Jalen Suggs | G | 19:16 | 6 | 2 | 5 | 5 | 0 | 3 | 1 | 3-10 | 30.0 | 0-7 | 0.0 | 0-0 | 0.0 | 22.0 |
| Paolo Banchero | F | 26:09 | 28 | 11 | 4 | 0 | 2 | 3 | 2 | 9-15 | 60.0 | 3-6 | 50.0 | 7-7 | 100.0 | 19.0 |
| Franz Wagner | F | 30:50 | 25 | 6 | 6 | 3 | 0 | 1 | 1 | 8-19 | 42.1 | 2-5 | 40.0 | 7-7 | 100.0 | 24.0 |
| Wendell Carter Jr. | C | 28:02 | 16 | 12 | 0 | 0 | 2 | 2 | 5 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | 0.0 | 26.0 |
| Goga Bitadze | 19:58 | 15 | 6 | 0 | 1 | 3 | 0 | 0 | 7-8 | 87.5 | 1-2 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Anthony Black | 24:35 | 8 | 2 | 5 | 0 | 1 | 3 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1.0 | |
| Tristan da Silva | 21:54 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jett Howard | 5:59 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Jonathan Isaac | 15:52 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 3-6 | 50.0 | 3.0 | |
| Tyus Jones | 14:44 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Noah Penda | 6:46 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Jase Richardson | 5:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 26:31 | 10 | 2 | 4 | 1 | 1 | 0 | 3 | 3-10 | 30.0 | 0-2 | 0.0 | 4-6 | 66.7 | -18.0 |
| CJ McCollum | G | 22:29 | 13 | 5 | 1 | 2 | 0 | 3 | 2 | 5-12 | 41.7 | 3-4 | 75.0 | 0-0 | 0.0 | -20.0 |
| Kyshawn George | F | 24:12 | 17 | 3 | 1 | 0 | 1 | 4 | 5 | 8-12 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 |
| Khris Middleton | F | 20:24 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 2-4 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | -21.0 |
| Alex Sarr | C | 27:59 | 10 | 8 | 2 | 0 | 3 | 2 | 1 | 4-8 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -17.0 |
| Marvin Bagley III | 14:51 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Bub Carrington | 21:56 | 7 | 4 | 5 | 1 | 0 | 3 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -5.0 | |
| Justin Champagnie | 5:10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Anthony Gill | 4:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| AJ Johnson | 5:59 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Tre Johnson | 24:41 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 3-12 | 25.0 | 0-5 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Corey Kispert | 14:57 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Will Riley | 5:59 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Tristan Vukcevic | 5:10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Cam Whitmore | 15:37 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 2-3 | 66.7 | 0-2 | 0.0 | -4.0 |
Add the first entry using the form above, or post via the API.