November 01, 2025 | Gainbridge Fieldhouse | Final
This one didn't go great. We'll get 'em next time.
| GSW | IND | Total | |
|---|---|---|---|
| Predicted | 113 | 107 | 220 |
| Actual | 109 | 114 | 223 |
| Diff | +4 | -7 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 29:07 | 24 | 0 | 2 | 1 | 0 | 5 | 2 | 8-23 | 34.8 | 4-16 | 25.0 | 4-5 | 80.0 | -21.0 |
| Brandin Podziemski | G | 35:19 | 16 | 4 | 3 | 1 | 1 | 0 | 4 | 6-10 | 60.0 | 1-4 | 25.0 | 3-4 | 75.0 | 7.0 |
| Jimmy Butler III | F | 34:26 | 20 | 6 | 7 | 3 | 2 | 2 | 2 | 6-14 | 42.9 | 0-2 | 0.0 | 8-9 | 88.9 | -6.0 |
| Jonathan Kuminga | F | 31:49 | 17 | 5 | 2 | 0 | 0 | 0 | 1 | 7-16 | 43.8 | 1-3 | 33.3 | 2-2 | 100.0 | -20.0 |
| Draymond Green | C | 29:44 | 8 | 10 | 1 | 0 | 0 | 3 | 5 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | -13.0 |
| Buddy Hield | 15:25 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1.0 | |
| Al Horford | 15:13 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Moses Moody | 16:06 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Gary Payton II | 8:48 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Quinten Post | 12:49 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 4.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Gui Santos | 11:14 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 31:09 | 25 | 6 | 10 | 3 | 0 | 0 | 3 | 10-16 | 62.5 | 3-4 | 75.0 | 2-3 | 66.7 | 20.0 |
| Jarace Walker | G | 29:57 | 6 | 9 | 5 | 0 | 0 | 4 | 2 | 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 13.0 |
| Aaron Nesmith | F | 35:08 | 31 | 6 | 1 | 0 | 0 | 1 | 2 | 10-19 | 52.6 | 5-11 | 45.5 | 6-6 | 100.0 | 13.0 |
| Pascal Siakam | F | 38:01 | 27 | 5 | 3 | 2 | 1 | 3 | 5 | 12-23 | 52.2 | 1-5 | 20.0 | 2-3 | 66.7 | 11.0 |
| Isaiah Jackson | C | 20:57 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 6-6 | 100.0 | 18.0 |
| RayJ Dennis | 16:51 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Johnny Furphy | 22:51 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Jay Huff | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Taelon Peter | 4:32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Ben Sheppard | 12:52 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | -8.0 | |
Add the first entry using the form above, or post via the API.