November 01, 2025 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| MIN | CHA | Total | |
|---|---|---|---|
| Predicted | 111 | 116 | 227 |
| Actual | 122 | 105 | 227 |
| Diff | -11 | +11 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 31:19 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 6-14 | 42.9 | 5-12 | 41.7 | 1-2 | 50.0 | 12.0 |
| Jaden McDaniels | F | 31:53 | 14 | 4 | 6 | 0 | 0 | 3 | 6 | 6-10 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 5.0 |
| Julius Randle | F | 32:17 | 30 | 7 | 4 | 1 | 0 | 2 | 2 | 12-19 | 63.2 | 3-6 | 50.0 | 3-3 | 100.0 | 8.0 |
| Rudy Gobert | C | 35:20 | 14 | 15 | 5 | 2 | 2 | 1 | 0 | 6-9 | 66.7 | 0-0 | 0.0 | 2-3 | 66.7 | 31.0 |
| Joan Beringer | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaylen Clark | 19:02 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Rob Dillingham | 15:31 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Bones Hyland | 9:58 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | 0:58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 21:55 | 18 | 3 | 1 | 0 | 0 | 1 | 4 | 7-13 | 53.8 | 3-5 | 60.0 | 1-2 | 50.0 | 0.0 | |
| Terrence Shannon Jr. | 11:36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 33:28 | 18 | 7 | 8 | 1 | 0 | 3 | 2 | 7-19 | 36.8 | 2-8 | 25.0 | 2-2 | 100.0 | -8.0 |
| Collin Sexton | G | 19:58 | 9 | 2 | 2 | 0 | 0 | 2 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 5-5 | 100.0 | -22.0 |
| Miles Bridges | F | 36:41 | 30 | 8 | 4 | 1 | 0 | 1 | 3 | 10-16 | 62.5 | 6-11 | 54.5 | 4-4 | 100.0 | -5.0 |
| Kon Knueppel | F | 30:57 | 5 | 8 | 2 | 1 | 0 | 3 | 2 | 1-9 | 11.1 | 1-8 | 12.5 | 2-2 | 100.0 | -20.0 |
| Ryan Kalkbrenner | C | 29:27 | 6 | 6 | 0 | 0 | 4 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | -22.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | 18:33 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 5-6 | 83.3 | 5.0 | |
| Sion James | 27:25 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 11.0 | |
| Tre Mann | 22:36 | 16 | 1 | 5 | 1 | 0 | 1 | 3 | 6-15 | 40.0 | 2-7 | 28.6 | 2-2 | 100.0 | -4.0 | |
| Liam McNeeley | 9:36 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tidjane Salaün | 11:19 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.