October 30, 2025 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| WAS | OKC | Total | |
|---|---|---|---|
| Predicted | 99 | 124 | 223 |
| Actual | 108 | 127 | 235 |
| Diff | -9 | -3 | -12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 24:24 | 16 | 8 | 4 | 1 | 3 | 4 | 0 | 6-12 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | -12.0 |
| CJ McCollum | G | 23:60 | 19 | 2 | 1 | 0 | 0 | 1 | 2 | 6-10 | 60.0 | 5-8 | 62.5 | 2-2 | 100.0 | -5.0 |
| Kyshawn George | F | 30:31 | 12 | 7 | 6 | 0 | 1 | 5 | 5 | 4-8 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | -14.0 |
| Khris Middleton | F | 19:35 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -19.0 |
| Alex Sarr | C | 26:01 | 14 | 8 | 2 | 1 | 2 | 3 | 2 | 5-11 | 45.5 | 2-3 | 66.7 | 2-2 | 100.0 | -8.0 |
| Marvin Bagley III | 16:12 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | -7.0 | |
| Bub Carrington | 21:57 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Justin Champagnie | 3:45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tre Johnson | 26:43 | 10 | 3 | 2 | 0 | 0 | 1 | 4 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | -2.0 | |
| Corey Kispert | 19:35 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | -12.0 | |
| Will Riley | 4:52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tristan Vukcevic | 3:40 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1.0 | |
| Cam Whitmore | 15:05 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 29:02 | 31 | 3 | 7 | 0 | 1 | 0 | 1 | 11-20 | 55.0 | 3-6 | 50.0 | 6-6 | 100.0 | 8.0 |
| Cason Wallace | G | 27:18 | 12 | 5 | 3 | 4 | 2 | 0 | 2 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 14.0 |
| Luguentz Dort | F | 25:49 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 16.0 |
| Aaron Wiggins | F | 24:18 | 8 | 4 | 3 | 0 | 2 | 2 | 0 | 3-11 | 27.3 | 0-6 | 0.0 | 2-4 | 50.0 | 3.0 |
| Isaiah Hartenstein | C | 25:44 | 17 | 8 | 5 | 2 | 0 | 3 | 2 | 7-11 | 63.6 | 0-0 | 0.0 | 3-4 | 75.0 | 15.0 |
| Branden Carlson | 3:40 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Alex Caruso | 16:40 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Ousmane Dieng | 5:24 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Isaiah Joe | 24:06 | 20 | 6 | 1 | 1 | 0 | 0 | 2 | 7-12 | 58.3 | 5-9 | 55.6 | 1-2 | 50.0 | 11.0 | |
| Ajay Mitchell | 30:04 | 20 | 1 | 2 | 2 | 0 | 0 | 3 | 6-15 | 40.0 | 2-7 | 28.6 | 6-6 | 100.0 | 9.0 | |
| Jaylin Williams | 22:11 | 7 | 9 | 4 | 2 | 1 | 0 | 4 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 4.0 |
Add the first entry using the form above, or post via the API.