October 30, 2025 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| ORL | CHA | Total | |
|---|---|---|---|
| Predicted | 109 | 116 | 225 |
| Actual | 123 | 107 | 230 |
| Diff | -14 | +9 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 27:51 | 9 | 4 | 7 | 0 | 0 | 4 | 4 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | 9.0 |
| Anthony Black | G | 30:38 | 20 | 1 | 2 | 2 | 2 | 3 | 1 | 8-13 | 61.5 | 3-6 | 50.0 | 1-1 | 100.0 | 8.0 |
| Paolo Banchero | F | 32:44 | 20 | 9 | 9 | 2 | 0 | 1 | 2 | 8-12 | 66.7 | 2-4 | 50.0 | 2-6 | 33.3 | 9.0 |
| Franz Wagner | F | 34:14 | 21 | 5 | 3 | 1 | 0 | 2 | 1 | 8-16 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 23.0 |
| Wendell Carter Jr. | C | 26:53 | 18 | 8 | 3 | 0 | 1 | 1 | 3 | 6-9 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 10.0 |
| Goga Bitadze | 13:21 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 7.0 | |
| Tristan da Silva | 22:24 | 19 | 3 | 1 | 3 | 0 | 2 | 2 | 5-11 | 45.5 | 3-7 | 42.9 | 6-6 | 100.0 | 5.0 | |
| Jett Howard | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Jonathan Isaac | 15:15 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Tyus Jones | 13:57 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Noah Penda | 17:01 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jase Richardson | 1:54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Orlando Robinson | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 36:16 | 17 | 7 | 13 | 2 | 0 | 3 | 4 | 8-19 | 42.1 | 1-9 | 11.1 | 0-0 | 0.0 | -4.0 |
| Sion James | G | 27:40 | 8 | 4 | 1 | 1 | 0 | 2 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 1-1 | 100.0 | -9.0 |
| Miles Bridges | F | 32:58 | 16 | 5 | 0 | 0 | 1 | 3 | 2 | 6-15 | 40.0 | 4-6 | 66.7 | 0-0 | 0.0 | -17.0 |
| Kon Knueppel | F | 26:46 | 5 | 3 | 1 | 0 | 0 | 4 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -20.0 |
| Ryan Kalkbrenner | C | 31:32 | 17 | 7 | 0 | 1 | 3 | 3 | 2 | 8-9 | 88.9 | 0-0 | 0.0 | 1-1 | 100.0 | -14.0 |
| Pat Connaughton | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Moussa Diabaté | 20:11 | 10 | 6 | 1 | 0 | 2 | 0 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Tre Mann | 15:44 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | -11.0 | |
| Liam McNeeley | 14:19 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | -11.0 | |
| Tidjane Salaün | 7:14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Collin Sexton | 25:27 | 19 | 2 | 4 | 0 | 0 | 3 | 5 | 5-7 | 71.4 | 3-4 | 75.0 | 6-8 | 75.0 | 3.0 |
Add the first entry using the form above, or post via the API.