October 29, 2025 | Mortgage Matchup Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| MEM | PHX | Total | |
|---|---|---|---|
| Predicted | 107 | 113 | 221 |
| Actual | 114 | 113 | 227 |
| Diff | -7 | 0 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 31:33 | 28 | 8 | 7 | 2 | 0 | 6 | 1 | 10-19 | 52.6 | 3-8 | 37.5 | 5-5 | 100.0 | 13.0 |
| Jaylen Wells | G | 29:09 | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | -2.0 |
| Kentavious Caldwell-Pope | F | 18:46 | 11 | 2 | 5 | 1 | 0 | 0 | 0 | 5-12 | 41.7 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Jaren Jackson Jr. | F | 31:56 | 18 | 6 | 3 | 3 | 1 | 3 | 3 | 7-14 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | -2.0 |
| Jock Landale | C | 23:32 | 6 | 3 | 3 | 0 | 1 | 1 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 |
| Santi Aldama | 30:44 | 14 | 10 | 5 | 3 | 0 | 1 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 8.0 | |
| Charles Bassey | DNP - Coach's Decision | |||||||||||||||
| Cedric Coward | 28:29 | 14 | 4 | 1 | 0 | 1 | 3 | 4 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 4.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 16:31 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Olivier-Maxence Prosper | DNP - Coach's Decision | |||||||||||||||
| Javon Small | 10:25 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -15.0 | |
| Cam Spencer | 18:55 | 6 | 2 | 6 | 1 | 0 | 0 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Vince Williams Jr. | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | G | 36:19 | 14 | 3 | 4 | 0 | 0 | 5 | 2 | 4-10 | 40.0 | 2-6 | 33.3 | 4-4 | 100.0 | -2.0 |
| Devin Booker | G | 36:15 | 32 | 4 | 3 | 1 | 1 | 3 | 2 | 10-26 | 38.5 | 4-11 | 36.4 | 8-9 | 88.9 | 4.0 |
| Ryan Dunn | F | 27:51 | 9 | 6 | 3 | 2 | 1 | 3 | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| Royce O'Neale | F | 34:50 | 18 | 3 | 5 | 0 | 0 | 2 | 2 | 6-12 | 50.0 | 6-11 | 54.5 | 0-0 | 0.0 | 7.0 |
| Mark Williams | C | 27:43 | 20 | 12 | 1 | 4 | 1 | 2 | 4 | 9-12 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 |
| Rasheer Fleming | DNP - Coach's Decision | |||||||||||||||
| Collin Gillespie | 30:39 | 14 | 6 | 5 | 2 | 1 | 1 | 0 | 5-10 | 50.0 | 3-7 | 42.9 | 1-2 | 50.0 | 1.0 | |
| Jordan Goodwin | DNP - Coach's Decision | |||||||||||||||
| Oso Ighodaro | 12:16 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Isaiah Livers | 8:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Nick Richards | 11:39 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
Add the first entry using the form above, or post via the API.