October 29, 2025 | Target Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| LAL | MIN | Total | |
|---|---|---|---|
| Predicted | 115 | 119 | 234 |
| Actual | 116 | 115 | 231 |
| Diff | -1 | +4 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | G | 37:16 | 27 | 8 | 2 | 1 | 1 | 3 | 5 | 10-11 | 90.9 | 5-6 | 83.3 | 2-5 | 40.0 | 3.0 |
| Austin Reaves | G | 39:39 | 28 | 1 | 16 | 2 | 0 | 3 | 1 | 9-24 | 37.5 | 3-11 | 27.3 | 7-7 | 100.0 | -1.0 |
| Rui Hachimura | F | 37:12 | 17 | 5 | 4 | 0 | 0 | 3 | 4 | 7-14 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 |
| Jarred Vanderbilt | F | 26:26 | 3 | 12 | 4 | 1 | 0 | 4 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 |
| Deandre Ayton | C | 35:18 | 17 | 10 | 3 | 0 | 1 | 2 | 3 | 8-11 | 72.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0.0 |
| Jaxson Hayes | 12:42 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Bronny James | 4:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dalton Knecht | 36:20 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 7-12 | 58.3 | 1-5 | 20.0 | 0-1 | 0.0 | -1.0 | |
| Chris Mañon | DNP - Coach's Decision | |||||||||||||||
| Marcus Smart | DND - Injury/Illness | |||||||||||||||
| Nick Smith Jr. | 10:08 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:43 | 14 | 4 | 6 | 1 | 0 | 3 | 5 | 4-7 | 57.1 | 3-5 | 60.0 | 3-3 | 100.0 | 7.0 |
| Jaden McDaniels | F | 40:57 | 30 | 7 | 1 | 1 | 0 | 2 | 1 | 11-19 | 57.9 | 3-4 | 75.0 | 5-5 | 100.0 | 10.0 |
| Julius Randle | F | 35:31 | 33 | 5 | 6 | 1 | 0 | 3 | 2 | 10-20 | 50.0 | 4-7 | 57.1 | 9-10 | 90.0 | -1.0 |
| Rudy Gobert | C | 38:13 | 9 | 6 | 2 | 0 | 2 | 3 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Rob Dillingham | 16:16 | 8 | 1 | 5 | 1 | 0 | 1 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Bones Hyland | 8:23 | 8 | 1 | 2 | 0 | 0 | 2 | 3 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 22:16 | 5 | 5 | 1 | 0 | 1 | 2 | 1 | 2-10 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | -8.0 | |
| Terrence Shannon Jr. | 16:19 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.