October 29, 2025 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | DEN | Total | |
|---|---|---|---|
| Predicted | 113 | 125 | 238 |
| Actual | 88 | 122 | 210 |
| Diff | +25 | +3 | +28 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 30:21 | 21 | 1 | 6 | 2 | 0 | 1 | 3 | 10-15 | 66.7 | 1-3 | 33.3 | 0-2 | 0.0 | -12.0 |
| Herbert Jones | G | 20:36 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 |
| Trey Murphy III | F | 31:43 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 1-8 | 12.5 | 1-5 | 20.0 | 4-4 | 100.0 | -32.0 |
| Zion Williamson | F | 26:14 | 11 | 0 | 2 | 1 | 1 | 3 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | -12.0 |
| DeAndre Jordan | C | 12:20 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -21.0 |
| Jose Alvarado | 13:57 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -25.0 | |
| Saddiq Bey | 19:08 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 2-9 | 22.2 | 2-6 | 33.3 | 1-2 | 50.0 | -28.0 | |
| Jordan Hawkins | 7:48 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Karlo Matković | 3:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Bryce McGowens | 6:07 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Yves Missi | 23:57 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 0-5 | 0.0 | -13.0 | |
| Micah Peavy | 7:48 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 4.0 | |
| Jordan Poole | 21:54 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 2-11 | 18.2 | 1-7 | 14.3 | 4-4 | 100.0 | -35.0 | |
| Derik Queen | 14:26 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | G | 27:09 | 17 | 6 | 4 | 0 | 1 | 1 | 1 | 8-13 | 61.5 | 1-3 | 33.3 | 0-0 | 0.0 | 22.0 |
| Jamal Murray | G | 25:16 | 17 | 2 | 6 | 1 | 0 | 1 | 0 | 5-14 | 35.7 | 3-8 | 37.5 | 4-4 | 100.0 | 29.0 |
| Aaron Gordon | F | 22:31 | 9 | 9 | 3 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 19.0 |
| Cameron Johnson | F | 27:15 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 22.0 |
| Nikola Jokić | C | 27:33 | 21 | 12 | 10 | 2 | 0 | 2 | 4 | 10-15 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 25.0 |
| Bruce Brown | 18:34 | 5 | 4 | 2 | 2 | 0 | 1 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Tim Hardaway Jr. | 14:25 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 9.0 | |
| Spencer Jones | 5:43 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Zeke Nnaji | 6:07 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jalen Pickett | 12:00 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 0.0 | |
| Julian Strawther | 10:43 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 4.0 | |
| Jonas Valančiūnas | 14:20 | 10 | 6 | 3 | 0 | 0 | 2 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Peyton Watson | 22:41 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 28.0 |
Add the first entry using the form above, or post via the API.