October 29, 2025 | American Airlines Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | DAL | Total | |
|---|---|---|---|
| Predicted | 108 | 116 | 224 |
| Actual | 105 | 107 | 212 |
| Diff | +3 | +9 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | G | 36:55 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 2-16 | 12.5 | 1-9 | 11.1 | 0-2 | 0.0 | -4.0 |
| Ben Sheppard | G | 24:58 | 4 | 8 | 2 | 0 | 0 | 2 | 3 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | -8.0 |
| Pascal Siakam | F | 36:54 | 27 | 13 | 3 | 2 | 0 | 3 | 4 | 9-23 | 39.1 | 2-5 | 40.0 | 7-12 | 58.3 | 7.0 |
| Jarace Walker | F | 35:43 | 20 | 6 | 5 | 3 | 1 | 1 | 3 | 5-19 | 26.3 | 4-10 | 40.0 | 6-7 | 85.7 | -3.0 |
| Isaiah Jackson | C | 11:24 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| RayJ Dennis | 30:02 | 17 | 5 | 5 | 0 | 0 | 1 | 3 | 6-13 | 46.2 | 4-7 | 57.1 | 1-2 | 50.0 | 13.0 | |
| Jay Huff | 20:60 | 5 | 2 | 2 | 0 | 4 | 0 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 | |
| Quenton Jackson | 17:35 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Mac McClung | 12:36 | 7 | 2 | 1 | 2 | 1 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | -2.0 | |
| Obi Toppin | DND - Injury/Illness | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 33:20 | 10 | 2 | 4 | 0 | 1 | 2 | 3 | 3-7 | 42.9 | 1-4 | 25.0 | 3-3 | 100.0 | 3.0 |
| Cooper Flagg | G | 35:04 | 15 | 10 | 4 | 0 | 1 | 2 | 2 | 6-11 | 54.5 | 0-0 | 0.0 | 3-3 | 100.0 | -7.0 |
| Klay Thompson | F | 21:41 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | 0.0 | 1.0 |
| P.J. Washington | F | 28:37 | 9 | 11 | 2 | 0 | 2 | 3 | 5 | 2-8 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | -3.0 |
| Anthony Davis | C | 6:36 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | 7:53 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Naji Marshall | 22:28 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3.0 | |
| Caleb Martin | 13:00 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -2.0 | |
| Ryan Nembhard | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | 29:23 | 18 | 6 | 0 | 1 | 2 | 1 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 10-12 | 83.3 | 12.0 | |
| D'Angelo Russell | 19:43 | 14 | 2 | 5 | 1 | 0 | 4 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 3-3 | 100.0 | 5.0 | |
| Brandon Williams | 22:15 | 20 | 7 | 2 | 0 | 1 | 2 | 3 | 9-14 | 64.3 | 0-2 | 0.0 | 2-2 | 100.0 | 3.0 | |
Add the first entry using the form above, or post via the API.