October 29, 2025 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| HOU | TOR | Total | |
|---|---|---|---|
| Predicted | 112 | 113 | 225 |
| Actual | 139 | 121 | 260 |
| Diff | -27 | -8 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 23:29 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 6.0 |
| Amen Thompson | G | 40:02 | 18 | 9 | 7 | 2 | 0 | 4 | 3 | 7-13 | 53.8 | 0-1 | 0.0 | 4-5 | 80.0 | 17.0 |
| Kevin Durant | F | 36:45 | 31 | 5 | 1 | 0 | 3 | 2 | 2 | 11-19 | 57.9 | 4-8 | 50.0 | 5-8 | 62.5 | 20.0 |
| Jabari Smith Jr. | F | 37:49 | 25 | 5 | 5 | 2 | 1 | 0 | 1 | 8-16 | 50.0 | 4-9 | 44.4 | 5-6 | 83.3 | 14.0 |
| Alperen Sengun | C | 35:07 | 18 | 8 | 9 | 2 | 2 | 2 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 5-8 | 62.5 | 24.0 |
| Steven Adams | 19:42 | 12 | 12 | 2 | 1 | 1 | 1 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 14.0 | |
| Clint Capela | 6:08 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 22:53 | 14 | 5 | 4 | 2 | 0 | 5 | 2 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | 0.0 | 4.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 18:05 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 3-3 | 100.0 | 0.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 32:49 | 10 | 2 | 4 | 2 | 0 | 2 | 3 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | -24.0 |
| Immanuel Quickley | G | 30:36 | 15 | 3 | 7 | 0 | 0 | 3 | 2 | 5-11 | 45.5 | 4-7 | 57.1 | 1-2 | 50.0 | -13.0 |
| Scottie Barnes | F | 32:50 | 31 | 5 | 2 | 2 | 1 | 0 | 4 | 11-18 | 61.1 | 4-7 | 57.1 | 5-6 | 83.3 | -12.0 |
| Brandon Ingram | F | 33:26 | 29 | 2 | 4 | 1 | 1 | 4 | 4 | 11-16 | 68.8 | 5-7 | 71.4 | 2-2 | 100.0 | -17.0 |
| Collin Murray-Boyles | C | 25:15 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | -14.0 |
| Ochai Agbaji | 6:47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 19:47 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 2-3 | 66.7 | 2.0 | |
| Sandro Mamukelashvili | 16:19 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 | |
| Jonathan Mogbo | 7:26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jamal Shead | 18:38 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 2-6 | 33.3 | 2-2 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 16:07 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 7.0 | |
Add the first entry using the form above, or post via the API.