October 29, 2025 | Barclays Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | BKN | Total | |
|---|---|---|---|
| Predicted | 116 | 105 | 220 |
| Actual | 117 | 112 | 229 |
| Diff | -1 | -7 | -9 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 34:36 | 7 | 4 | 6 | 3 | 1 | 1 | 2 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | -5.0 |
| Trae Young | G | 7:08 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | -1.0 |
| Jalen Johnson | F | 29:25 | 23 | 7 | 5 | 1 | 0 | 2 | 4 | 10-16 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | -11.0 |
| Zaccharie Risacher | F | 27:48 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | -3.0 |
| Kristaps Porziņģis | C | 24:35 | 14 | 6 | 7 | 2 | 1 | 1 | 6 | 6-14 | 42.9 | 2-7 | 28.6 | 0-1 | 0.0 | -4.0 |
| Nickeil Alexander-Walker | 32:03 | 18 | 3 | 3 | 2 | 3 | 1 | 1 | 7-17 | 41.2 | 2-8 | 25.0 | 2-2 | 100.0 | -2.0 | |
| Mouhamed Gueye | 14:09 | 9 | 4 | 2 | 1 | 0 | 1 | 3 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Luke Kennard | 28:05 | 17 | 1 | 2 | 1 | 1 | 0 | 1 | 5-8 | 62.5 | 4-5 | 80.0 | 3-4 | 75.0 | 16.0 | |
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Onyeka Okongwu | 28:06 | 12 | 14 | 2 | 0 | 0 | 0 | 5 | 4-10 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16.0 | |
| Keaton Wallace | 14:05 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saraf | G | 12:26 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 |
| Cam Thomas | G | 35:14 | 19 | 2 | 3 | 1 | 0 | 2 | 4 | 6-20 | 30.0 | 2-7 | 28.6 | 5-6 | 83.3 | 3.0 |
| Terance Mann | F | 29:31 | 11 | 5 | 6 | 1 | 0 | 2 | 5 | 5-9 | 55.6 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 |
| Michael Porter Jr. | F | 32:58 | 32 | 9 | 2 | 0 | 1 | 4 | 1 | 12-20 | 60.0 | 4-9 | 44.4 | 4-4 | 100.0 | -3.0 |
| Nic Claxton | C | 28:34 | 18 | 11 | 1 | 0 | 1 | 1 | 1 | 8-14 | 57.1 | 0-0 | 0.0 | 2-4 | 50.0 | 10.0 |
| Noah Clowney | 24:37 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | -10.0 | |
| Egor Dëmin | 16:15 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1-6 | 16.7 | 1-6 | 16.7 | 1-2 | 50.0 | -18.0 | |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Drake Powell | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 19:24 | 2 | 6 | 4 | 1 | 2 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Jalen Wilson | 21:07 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | -4.0 | |
| Danny Wolf | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.