October 29, 2025 | Little Caesars Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| ORL | DET | Total | |
|---|---|---|---|
| Predicted | 106 | 113 | 219 |
| Actual | 116 | 135 | 251 |
| Diff | -10 | -22 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 30:47 | 12 | 5 | 2 | 0 | 0 | 1 | 2 | 4-15 | 26.7 | 1-4 | 25.0 | 3-3 | 100.0 | -21.0 |
| Jalen Suggs | G | 20:41 | 8 | 2 | 5 | 2 | 1 | 2 | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 5-5 | 100.0 | 10.0 |
| Paolo Banchero | F | 34:33 | 24 | 11 | 7 | 1 | 1 | 4 | 3 | 7-16 | 43.8 | 0-3 | 0.0 | 10-17 | 58.8 | -10.0 |
| Franz Wagner | F | 33:24 | 22 | 7 | 2 | 0 | 1 | 1 | 2 | 6-14 | 42.9 | 3-4 | 75.0 | 7-11 | 63.6 | -15.0 |
| Wendell Carter Jr. | C | 15:12 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 2.0 |
| Goga Bitadze | 26:31 | 10 | 6 | 2 | 0 | 1 | 0 | 4 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Anthony Black | 24:01 | 10 | 4 | 1 | 1 | 0 | 2 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 3-4 | 75.0 | -28.0 | |
| Tristan da Silva | 20:38 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jett Howard | 3:41 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jonathan Isaac | 6:13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Tyus Jones | 8:53 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Noah Penda | 11:45 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jase Richardson | 3:41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 35:45 | 30 | 6 | 10 | 3 | 3 | 0 | 2 | 12-24 | 50.0 | 1-7 | 14.3 | 5-5 | 100.0 | 27.0 |
| Duncan Robinson | G | 29:21 | 15 | 5 | 2 | 0 | 1 | 1 | 4 | 4-7 | 57.1 | 4-6 | 66.7 | 3-4 | 75.0 | 22.0 |
| Tobias Harris | F | 30:23 | 23 | 2 | 3 | 2 | 0 | 3 | 2 | 8-13 | 61.5 | 1-4 | 25.0 | 6-6 | 100.0 | 8.0 |
| Ausar Thompson | F | 29:10 | 12 | 11 | 6 | 1 | 1 | 1 | 4 | 4-14 | 28.6 | 1-3 | 33.3 | 3-4 | 75.0 | 2.0 |
| Jalen Duren | C | 32:41 | 21 | 13 | 2 | 0 | 1 | 5 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 11-12 | 91.7 | 18.0 |
| Javonte Green | 17:29 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 10.0 | |
| Ronald Holland II | 22:58 | 10 | 2 | 1 | 3 | 0 | 1 | 4 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0.0 | |
| Daniss Jenkins | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | 2:42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Caris LeVert | 15:35 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6.0 | |
| Paul Reed | 2:42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Isaiah Stewart | 17:55 | 9 | 4 | 1 | 0 | 2 | 1 | 6 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.