October 29, 2025 | TD Garden | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| CLE | BOS | Total | |
|---|---|---|---|
| Predicted | 110 | 116 | 226 |
| Actual | 105 | 125 | 230 |
| Diff | +5 | -9 | -4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | G | 31:56 | 15 | 4 | 6 | 0 | 1 | 3 | 4 | 5-12 | 41.7 | 5-9 | 55.6 | 0-2 | 0.0 | -6.0 |
| Jaylon Tyson | G | 26:31 | 19 | 5 | 1 | 3 | 0 | 3 | 6 | 8-11 | 72.7 | 2-5 | 40.0 | 1-2 | 50.0 | -10.0 |
| De'Andre Hunter | F | 30:14 | 18 | 6 | 2 | 0 | 0 | 1 | 1 | 5-17 | 29.4 | 3-12 | 25.0 | 5-5 | 100.0 | -25.0 |
| Evan Mobley | F | 34:06 | 19 | 11 | 4 | 1 | 2 | 3 | 1 | 7-19 | 36.8 | 2-8 | 25.0 | 3-5 | 60.0 | -22.0 |
| Jarrett Allen | C | 25:02 | 16 | 6 | 1 | 1 | 1 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 8-8 | 100.0 | -4.0 |
| Thomas Bryant | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Larry Nance Jr. | 13:49 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Craig Porter Jr. | 22:15 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | -3.0 | |
| Tyrese Proctor | 8:33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Dean Wade | 17:36 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 31:43 | 10 | 3 | 10 | 2 | 0 | 1 | 2 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 18.0 |
| Derrick White | G | 34:49 | 19 | 5 | 4 | 1 | 0 | 2 | 1 | 5-20 | 25.0 | 3-12 | 25.0 | 6-6 | 100.0 | 15.0 |
| Jaylen Brown | F | 31:50 | 30 | 5 | 4 | 1 | 1 | 2 | 4 | 12-20 | 60.0 | 4-9 | 44.4 | 2-2 | 100.0 | 20.0 |
| Josh Minott | F | 32:55 | 11 | 15 | 2 | 3 | 1 | 2 | 4 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 8.0 |
| Neemias Queta | C | 25:39 | 10 | 13 | 3 | 3 | 0 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 25.0 |
| Luka Garza | 16:20 | 10 | 5 | 2 | 1 | 1 | 0 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | -1.0 | |
| Hugo González | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Sam Hauser | 21:12 | 21 | 3 | 1 | 0 | 0 | 0 | 2 | 7-13 | 53.8 | 7-13 | 53.8 | 0-0 | 0.0 | 4.0 | |
| Baylor Scheierman | 10:14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Anfernee Simons | 26:22 | 14 | 0 | 2 | 0 | 0 | 1 | 1 | 4-9 | 44.4 | 4-6 | 66.7 | 2-2 | 100.0 | 6.0 | |
| Xavier Tillman | 3:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Walsh | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
Add the first entry using the form above, or post via the API.