October 28, 2025 | Capital One Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| PHI | WAS | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 225 |
| Actual | 139 | 134 | 273 |
| Diff | -24 | -24 | -48 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:59 | 14 | 6 | 4 | 1 | 0 | 2 | 5 | 4-12 | 33.3 | 4-8 | 50.0 | 2-2 | 100.0 | 11.0 |
| Tyrese Maxey | G | 47:26 | 39 | 3 | 10 | 1 | 1 | 4 | 3 | 11-25 | 44.0 | 3-9 | 33.3 | 14-16 | 87.5 | 3.0 |
| Justin Edwards | F | 14:12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 |
| Kelly Oubre Jr. | F | 43:49 | 17 | 11 | 1 | 1 | 1 | 1 | 2 | 5-13 | 38.5 | 3-5 | 60.0 | 4-5 | 80.0 | 2.0 |
| Joel Embiid | C | 23:02 | 25 | 7 | 5 | 0 | 1 | 3 | 4 | 9-17 | 52.9 | 3-6 | 50.0 | 4-6 | 66.7 | 9.0 |
| Adem Bona | 17:31 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 11:31 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Quentin Grimes | 38:45 | 23 | 7 | 3 | 3 | 2 | 2 | 2 | 7-17 | 41.2 | 3-10 | 30.0 | 6-6 | 100.0 | 19.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 5:52 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Trendon Watford | 18:20 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 37:43 | 10 | 5 | 5 | 1 | 1 | 2 | 4 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 4.0 |
| CJ McCollum | G | 39:40 | 14 | 1 | 7 | 1 | 0 | 1 | 4 | 4-14 | 28.6 | 2-6 | 33.3 | 4-4 | 100.0 | 7.0 |
| Kyshawn George | F | 40:11 | 20 | 9 | 7 | 2 | 1 | 1 | 5 | 8-17 | 47.1 | 4-7 | 57.1 | 0-2 | 0.0 | -21.0 |
| Khris Middleton | F | 30:36 | 13 | 10 | 3 | 0 | 0 | 2 | 4 | 4-11 | 36.4 | 1-3 | 33.3 | 4-4 | 100.0 | -5.0 |
| Alex Sarr | C | 34:05 | 31 | 11 | 5 | 2 | 2 | 5 | 4 | 13-23 | 56.5 | 3-7 | 42.9 | 2-2 | 100.0 | 3.0 |
| Marvin Bagley III | 18:40 | 14 | 7 | 3 | 2 | 1 | 1 | 3 | 6-7 | 85.7 | 0-0 | 0.0 | 2-4 | 50.0 | -4.0 | |
| Justin Champagnie | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 25:47 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 3.0 | |
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 24:45 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 5-11 | 45.5 | 2-8 | 25.0 | 1-3 | 33.3 | 4.0 | |
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | DNP - Coach's Decision | |||||||||||||||
| Jamir Watkins | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Cam Whitmore | 13:05 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.