Memphis Grizzlies 118 @ 131 Golden State Warriors

October 27, 2025 | Chase Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

MEM GSW Total
Predicted 110 115 225
Actual 118 131 249
Diff -8 -16 -24
Nailed It PTS within 3, REB/AST within 2
Ja Morant Pred: 23/3/9 | Actual: 23/3/9
Will Richard Pred: 6/3/1 | Actual: 4/2/1
Quinten Post Pred: 5/3/2 | Actual: 2/4/2
Cedric Coward Pred: 11/6/4 | Actual: 9/4/2
Missed By a Mile PTS off by 10+
Pat Spencer Pred: 12pts | Actual: 0pts (off by 11)

Memphis Grizzlies

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Ja Morant G 31:18 23 3 9 1 0 3 0 8-23 34.8 0-6 0.0 7-7 100.0 -16.0
Jaylen Wells G 27:45 10 1 2 1 0 1 2 3-8 37.5 0-3 0.0 4-4 100.0 -19.0
Kentavious Caldwell-Pope F 26:09 7 2 4 0 1 1 2 3-7 42.9 1-4 25.0 0-0 0.0 -6.0
Jaren Jackson Jr. F 29:11 16 7 0 1 0 0 4 4-9 44.4 2-3 66.7 6-6 100.0 -6.0
Jock Landale C 24:23 17 6 3 0 0 1 3 6-6 100.0 2-2 100.0 3-3 100.0 -17.0
Santi Aldama 22:24 14 6 4 3 0 2 1 6-13 46.2 2-6 33.3 0-2 0.0 2.0
Charles Bassey DNP - Coach's Decision
Cedric Coward 25:15 9 4 2 0 1 1 3 4-6 66.7 1-3 33.3 0-0 0.0 -1.0
PJ Hall 1:07 0 1 0 0 1 0 0 0-0 0.0 0-0 0.0 0-0 0.0 4.0
GG Jackson DNP - Coach's Decision
John Konchar 20:47 3 4 1 1 0 1 2 1-5 20.0 1-4 25.0 0-0 0.0 -13.0
Olivier-Maxence Prosper 1:07 4 0 0 0 0 0 0 1-1 100.0 0-0 0.0 2-2 100.0 4.0
Javon Small 16:19 4 3 4 0 0 1 0 1-7 14.3 0-5 0.0 2-2 100.0 6.0
Cam Spencer 14:16 11 2 3 1 0 2 3 3-3 100.0 3-3 100.0 2-2 100.0 -3.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 29:42 16 4 3 0 0 1 2 5-11 45.5 4-9 44.4 2-2 100.0 17.0
Brandin Podziemski G 31:47 23 4 6 1 0 0 3 8-14 57.1 5-7 71.4 2-4 50.0 17.0
Jimmy Butler III F 31:22 20 5 5 0 0 5 0 6-8 75.0 2-2 100.0 6-8 75.0 8.0
Jonathan Kuminga F 31:33 25 10 4 0 1 3 2 9-14 64.3 0-2 0.0 7-8 87.5 15.0
Draymond Green C 27:34 7 4 10 1 0 4 6 2-6 33.3 2-5 40.0 1-2 50.0 18.0
Buddy Hield 18:24 5 2 2 1 0 0 3 2-7 28.6 0-5 0.0 1-1 100.0 1.0
Trayce Jackson-Davis 6:50 2 1 1 1 0 0 1 0-1 0.0 0-0 0.0 2-2 100.0 -5.0
Moses Moody 22:08 20 2 1 1 2 2 2 6-10 60.0 5-7 71.4 3-3 100.0 -3.0
Gary Payton II 10:29 4 0 1 0 0 0 0 2-3 66.7 0-1 0.0 0-0 0.0 6.0
Quinten Post 13:18 2 4 2 0 2 0 2 1-4 25.0 0-3 0.0 0-0 0.0 -4.0
Will Richard 9:26 4 2 1 1 0 1 2 2-3 66.7 0-1 0.0 0-0 0.0 1.0
Gui Santos 6:20 3 1 0 1 0 0 1 1-1 100.0 1-1 100.0 0-0 0.0 -2.0
Pat Spencer 1:07 0 0 0 0 0 0 0 0-1 0.0 0-0 0.0 0-0 0.0 -4.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.