October 27, 2025 | American Airlines Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| OKC | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 104 | 221 |
| Actual | 101 | 94 | 195 |
| Diff | +16 | +10 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 35:28 | 23 | 4 | 8 | 1 | 0 | 4 | 0 | 10-22 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 7.0 |
| Cason Wallace | G | 32:48 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | 0.0 | 4.0 |
| Luguentz Dort | F | 31:32 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 2-9 | 22.2 | 2-6 | 33.3 | 0-0 | 0.0 | 3.0 |
| Chet Holmgren | F | 32:09 | 18 | 11 | 2 | 0 | 4 | 3 | 4 | 6-10 | 60.0 | 2-5 | 40.0 | 4-6 | 66.7 | 15.0 |
| Isaiah Hartenstein | C | 29:53 | 16 | 12 | 0 | 1 | 0 | 1 | 5 | 8-11 | 72.7 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Brooks Barnhizer | 6:25 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Ajay Mitchell | 27:15 | 17 | 7 | 1 | 1 | 0 | 2 | 3 | 7-14 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | -2.0 | |
| Aaron Wiggins | 26:45 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 5-12 | 41.7 | 1-6 | 16.7 | 0-0 | 0.0 | 0.0 | |
| Jaylin Williams | 17:24 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 31:18 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | 0.0 | 10.0 |
| Cooper Flagg | G | 31:08 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | 0.0 | -20.0 |
| Klay Thompson | F | 22:26 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 |
| P.J. Washington | F | 37:57 | 15 | 9 | 3 | 1 | 1 | 1 | 0 | 5-10 | 50.0 | 2-5 | 40.0 | 3-7 | 42.9 | -17.0 |
| Anthony Davis | C | 38:05 | 26 | 11 | 3 | 0 | 1 | 1 | 4 | 10-16 | 62.5 | 1-2 | 50.0 | 5-5 | 100.0 | 3.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | 20:54 | 11 | 1 | 1 | 2 | 0 | 1 | 4 | 4-9 | 44.4 | 2-4 | 50.0 | 1-1 | 100.0 | 10.0 | |
| Miles Kelly | DNP - Coach's Decision | |||||||||||||||
| Naji Marshall | 23:15 | 9 | 4 | 0 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 5-5 | 100.0 | -15.0 | |
| Caleb Martin | 4:35 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ryan Nembhard | DNP - Coach's Decision | |||||||||||||||
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | 30:22 | 9 | 2 | 10 | 0 | 1 | 2 | 1 | 3-14 | 21.4 | 1-8 | 12.5 | 2-4 | 50.0 | 7.0 | |
Add the first entry using the form above, or post via the API.