October 27, 2025 | Frost Bank Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| TOR | SAS | Total | |
|---|---|---|---|
| Predicted | 110 | 119 | 229 |
| Actual | 103 | 121 | 224 |
| Diff | +7 | -2 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 32:12 | 25 | 2 | 2 | 1 | 0 | 2 | 1 | 9-18 | 50.0 | 2-7 | 28.6 | 5-5 | 100.0 | -13.0 |
| Immanuel Quickley | G | 31:39 | 15 | 3 | 7 | 3 | 0 | 0 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | -9.0 |
| Scottie Barnes | F | 29:39 | 8 | 3 | 2 | 0 | 1 | 2 | 4 | 3-7 | 42.9 | 2-4 | 50.0 | 0-1 | 0.0 | -8.0 |
| Brandon Ingram | F | 32:10 | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 5-11 | 45.5 | 0-3 | 0.0 | 4-4 | 100.0 | -21.0 |
| Jakob Poeltl | C | 23:58 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Ochai Agbaji | 12:19 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | 7:55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Sandro Mamukelashvili | 17:04 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | -4.0 | |
| Jonathan Mogbo | 2:36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Collin Murray-Boyles | 23:38 | 19 | 3 | 1 | 3 | 1 | 2 | 2 | 7-13 | 53.8 | 3-5 | 60.0 | 2-4 | 50.0 | -17.0 | |
| Jamal Shead | 16:21 | 6 | 2 | 5 | 0 | 0 | 2 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | -9.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 10:29 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 30:39 | 22 | 5 | 4 | 2 | 0 | 5 | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 9-14 | 64.3 | 17.0 |
| Devin Vassell | G | 30:02 | 15 | 3 | 5 | 2 | 0 | 3 | 3 | 5-10 | 50.0 | 2-6 | 33.3 | 3-3 | 100.0 | 20.0 |
| Harrison Barnes | F | 31:59 | 18 | 0 | 5 | 1 | 0 | 3 | 2 | 6-7 | 85.7 | 4-5 | 80.0 | 2-2 | 100.0 | 12.0 |
| Julian Champagnie | F | 23:26 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 5.0 |
| Victor Wembanyama | C | 30:39 | 24 | 15 | 4 | 1 | 1 | 4 | 1 | 7-8 | 87.5 | 0-0 | 0.0 | 10-10 | 100.0 | 35.0 |
| Bismack Biyombo | 14:25 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Carter Bryant | 11:13 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 7.0 | |
| Dylan Harper | 26:43 | 11 | 6 | 6 | 1 | 0 | 1 | 3 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 6.0 | |
| Harrison Ingram | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Keldon Johnson | 24:16 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| David Jones Garcia | 2:10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan McLaughlin | 10:08 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4.0 |
Add the first entry using the form above, or post via the API.