October 27, 2025 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | NOP | Total | |
|---|---|---|---|
| Predicted | 119 | 108 | 227 |
| Actual | 122 | 90 | 212 |
| Diff | -3 | +18 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:41 | 18 | 3 | 8 | 1 | 0 | 1 | 2 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 27.0 |
| Derrick White | G | 31:03 | 11 | 3 | 7 | 0 | 1 | 1 | 2 | 5-14 | 35.7 | 1-9 | 11.1 | 0-0 | 0.0 | 21.0 |
| Jaylen Brown | F | 24:19 | 15 | 7 | 4 | 0 | 0 | 3 | 5 | 5-9 | 55.6 | 1-3 | 33.3 | 4-6 | 66.7 | 4.0 |
| Josh Minott | F | 28:04 | 15 | 9 | 1 | 1 | 1 | 0 | 3 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 42.0 |
| Neemias Queta | C | 22:10 | 6 | 11 | 0 | 0 | 4 | 1 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 |
| Luka Garza | 19:18 | 16 | 6 | 1 | 0 | 0 | 1 | 4 | 5-7 | 71.4 | 3-4 | 75.0 | 3-4 | 75.0 | 14.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Ron Harper Jr. | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Sam Hauser | 26:00 | 9 | 3 | 2 | 1 | 1 | 1 | 1 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | 0.0 | 16.0 | |
| Baylor Scheierman | 13:58 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Anfernee Simons | 32:08 | 25 | 6 | 1 | 1 | 0 | 2 | 3 | 9-17 | 52.9 | 6-13 | 46.2 | 1-1 | 100.0 | 9.0 | |
| Xavier Tillman | 6:30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan Walsh | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:31 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 1-11 | 9.1 | 0-4 | 0.0 | 0-0 | 0.0 | -31.0 |
| Jordan Poole | G | 34:20 | 22 | 2 | 4 | 1 | 0 | 1 | 3 | 5-14 | 35.7 | 3-8 | 37.5 | 9-9 | 100.0 | -16.0 |
| Herbert Jones | F | 22:40 | 11 | 2 | 0 | 0 | 0 | 2 | 5 | 3-8 | 37.5 | 2-4 | 50.0 | 3-4 | 75.0 | -29.0 |
| Trey Murphy III | F | 33:37 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | -15.0 |
| Yves Missi | C | 19:26 | 11 | 7 | 3 | 0 | 0 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 5-5 | 100.0 | -9.0 |
| Jose Alvarado | 21:40 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 | |
| Saddiq Bey | 24:15 | 11 | 2 | 0 | 2 | 0 | 3 | 0 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | -7.0 | |
| Jordan Hawkins | 15:05 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| DeAndre Jordan | 10:58 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Karlo Matković | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Bryce McGowens | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Micah Peavy | 3:16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Derik Queen | 21:41 | 12 | 3 | 0 | 1 | 0 | 1 | 4 | 3-7 | 42.9 | 0-1 | 0.0 | 6-6 | 100.0 | -7.0 |
Add the first entry using the form above, or post via the API.