October 27, 2025 | Toyota Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BKN | HOU | Total | |
|---|---|---|---|
| Predicted | 97 | 117 | 213 |
| Actual | 109 | 137 | 246 |
| Diff | -12 | -20 | -33 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saraf | G | 25:16 | 6 | 1 | 5 | 1 | 0 | 2 | 2 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | -9.0 |
| Cam Thomas | G | 25:17 | 9 | 1 | 2 | 1 | 0 | 2 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 2-5 | 40.0 | -18.0 |
| Terance Mann | F | 22:49 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 8-11 | 72.7 | 3-5 | 60.0 | 2-3 | 66.7 | -24.0 |
| Michael Porter Jr. | F | 27:41 | 18 | 4 | 2 | 0 | 0 | 3 | 3 | 8-13 | 61.5 | 2-4 | 50.0 | 0-0 | 0.0 | -13.0 |
| Nic Claxton | C | 23:09 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Noah Clowney | 15:49 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | -21.0 | |
| Tyson Etienne | 5:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| E.J. Liddell | 5:25 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 2.0 | |
| Day'Ron Sharpe | 22:16 | 17 | 12 | 2 | 0 | 0 | 0 | 4 | 6-7 | 85.7 | 1-2 | 50.0 | 4-5 | 80.0 | -10.0 | |
| Nolan Traore | 20:39 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | -14.0 | |
| Jalen Wilson | 22:60 | 9 | 1 | 2 | 1 | 0 | 2 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | G | 30:41 | 10 | 0 | 1 | 2 | 0 | 0 | 4 | 3-5 | 60.0 | 2-2 | 100.0 | 2-2 | 100.0 | 11.0 |
| Amen Thompson | G | 25:15 | 12 | 4 | 8 | 1 | 0 | 0 | 3 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 33.0 |
| Kevin Durant | F | 24:48 | 19 | 6 | 3 | 1 | 0 | 3 | 4 | 6-14 | 42.9 | 0-4 | 0.0 | 7-7 | 100.0 | 10.0 |
| Jabari Smith Jr. | F | 24:02 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 19.0 |
| Alperen Sengun | C | 30:01 | 21 | 6 | 6 | 1 | 0 | 3 | 0 | 7-11 | 63.6 | 2-2 | 100.0 | 5-5 | 100.0 | 25.0 |
| Steven Adams | 16:04 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | 20.0 | |
| Clint Capela | 13:54 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 4-4 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| JD Davison | 7:14 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Tari Eason | 25:38 | 22 | 5 | 5 | 0 | 1 | 0 | 2 | 8-12 | 66.7 | 5-7 | 71.4 | 1-3 | 33.3 | 21.0 | |
| Jeff Green | 3:58 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -5.0 | |
| Aaron Holiday | 7:14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Reed Sheppard | 23:59 | 15 | 4 | 8 | 1 | 0 | 2 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 0-0 | 0.0 | 9.0 | |
| Jae'Sean Tate | 7:14 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
Add the first entry using the form above, or post via the API.