October 27, 2025 | United Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| ATL | CHI | Total | |
|---|---|---|---|
| Predicted | 124 | 120 | 244 |
| Actual | 123 | 128 | 251 |
| Diff | +1 | -8 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 33:45 | 2 | 7 | 2 | 3 | 0 | 1 | 4 | 1-8 | 12.5 | 0-0 | 0.0 | 0-0 | 0.0 | -15.0 |
| Trae Young | G | 33:59 | 21 | 3 | 17 | 0 | 0 | 1 | 2 | 7-22 | 31.8 | 1-10 | 10.0 | 6-7 | 85.7 | -5.0 |
| Jalen Johnson | F | 31:44 | 25 | 6 | 3 | 3 | 0 | 1 | 2 | 11-18 | 61.1 | 0-3 | 0.0 | 3-3 | 100.0 | -14.0 |
| Zaccharie Risacher | F | 20:19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 13.0 |
| Kristaps Porziņģis | C | 25:31 | 27 | 2 | 2 | 0 | 0 | 1 | 1 | 11-17 | 64.7 | 3-6 | 50.0 | 2-2 | 100.0 | -8.0 |
| Nickeil Alexander-Walker | 30:09 | 17 | 3 | 3 | 1 | 0 | 0 | 3 | 6-11 | 54.5 | 4-6 | 66.7 | 1-2 | 50.0 | -13.0 | |
| Mouhamed Gueye | 9:33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Luke Kennard | 20:43 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 4.0 | |
| Vít Krejčí | DNP - Coach's Decision | |||||||||||||||
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Onyeka Okongwu | 29:12 | 18 | 10 | 2 | 1 | 1 | 0 | 2 | 8-11 | 72.7 | 2-3 | 66.7 | 0-4 | 0.0 | 4.0 | |
| Keaton Wallace | 5:05 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 32:56 | 18 | 13 | 5 | 1 | 1 | 3 | 0 | 7-14 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 3.0 |
| Tre Jones | G | 30:42 | 14 | 7 | 9 | 2 | 1 | 2 | 2 | 5-10 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | -1.0 |
| Matas Buzelis | F | 32:21 | 16 | 5 | 3 | 0 | 0 | 1 | 2 | 6-14 | 42.9 | 2-7 | 28.6 | 2-3 | 66.7 | 3.0 |
| Isaac Okoro | F | 24:17 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 4-8 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | -1.0 |
| Nikola Vučević | C | 33:47 | 17 | 17 | 9 | 2 | 0 | 3 | 3 | 7-11 | 63.6 | 1-4 | 25.0 | 2-2 | 100.0 | 11.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 26:51 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 7-10 | 70.0 | 4-6 | 66.7 | 3-4 | 75.0 | 12.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Kevin Huerter | 20:39 | 15 | 0 | 2 | 0 | 1 | 2 | 4 | 6-8 | 75.0 | 1-3 | 33.3 | 2-2 | 100.0 | 8.0 | |
| Julian Phillips | 9:31 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Jalen Smith | 7:13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Patrick Williams | 21:43 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 2-7 | 28.6 | 2-3 | 66.7 | 1.0 | |
Add the first entry using the form above, or post via the API.