October 27, 2025 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| ORL | PHI | Total | |
|---|---|---|---|
| Predicted | 113 | 106 | 219 |
| Actual | 124 | 136 | 260 |
| Diff | -11 | -30 | -41 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 34:25 | 24 | 3 | 1 | 0 | 0 | 0 | 6 | 10-17 | 58.8 | 2-7 | 28.6 | 2-2 | 100.0 | -14.0 |
| Jalen Suggs | G | 20:32 | 12 | 6 | 6 | 0 | 0 | 4 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 3-4 | 75.0 | -9.0 |
| Paolo Banchero | F | 38:06 | 32 | 7 | 5 | 0 | 3 | 2 | 3 | 10-18 | 55.6 | 1-4 | 25.0 | 11-11 | 100.0 | -15.0 |
| Franz Wagner | F | 36:14 | 22 | 4 | 4 | 0 | 1 | 0 | 1 | 8-12 | 66.7 | 1-4 | 25.0 | 5-7 | 71.4 | -12.0 |
| Wendell Carter Jr. | C | 33:57 | 10 | 10 | 2 | 1 | 2 | 2 | 3 | 4-11 | 36.4 | 1-2 | 50.0 | 1-3 | 33.3 | -19.0 |
| Goga Bitadze | 14:03 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 7.0 | |
| Anthony Black | 29:50 | 14 | 3 | 2 | 1 | 1 | 3 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 3-7 | 42.9 | -4.0 | |
| Tristan da Silva | 14:54 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Tyus Jones | 10:19 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Noah Penda | 6:46 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Jase Richardson | 0:55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:11 | 26 | 4 | 7 | 1 | 1 | 2 | 4 | 10-17 | 58.8 | 2-4 | 50.0 | 4-4 | 100.0 | 13.0 |
| Tyrese Maxey | G | 41:31 | 43 | 4 | 8 | 1 | 0 | 1 | 1 | 15-32 | 46.9 | 4-11 | 36.4 | 9-10 | 90.0 | 14.0 |
| Kelly Oubre Jr. | F | 39:46 | 25 | 10 | 4 | 1 | 2 | 0 | 1 | 9-16 | 56.3 | 2-6 | 33.3 | 5-5 | 100.0 | 10.0 |
| Jabari Walker | F | 14:21 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 6.0 |
| Adem Bona | C | 24:38 | 7 | 4 | 1 | 0 | 3 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 3-5 | 60.0 | 21.0 |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 23:22 | 4 | 6 | 1 | 1 | 2 | 0 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | -9.0 | |
| Justin Edwards | 19:05 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Quentin Grimes | 25:46 | 14 | 5 | 3 | 0 | 0 | 2 | 6 | 3-8 | 37.5 | 3-4 | 75.0 | 5-6 | 83.3 | 4.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.