October 26, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 228 |
| Actual | 129 | 139 | 268 |
| Diff | -12 | -28 | -40 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | G | 27:56 | 16 | 4 | 3 | 0 | 0 | 1 | 4 | 7-13 | 53.8 | 1-3 | 33.3 | 1-2 | 50.0 | 10.0 |
| Immanuel Quickley | G | 31:42 | 14 | 5 | 5 | 2 | 0 | 1 | 3 | 5-16 | 31.3 | 1-7 | 14.3 | 3-3 | 100.0 | -15.0 |
| Scottie Barnes | F | 33:44 | 33 | 11 | 6 | 1 | 0 | 5 | 4 | 13-24 | 54.2 | 3-5 | 60.0 | 4-5 | 80.0 | 5.0 |
| Brandon Ingram | F | 31:51 | 22 | 6 | 3 | 2 | 0 | 3 | 4 | 10-16 | 62.5 | 2-3 | 66.7 | 0-0 | 0.0 | -15.0 |
| Jakob Poeltl | C | 18:59 | 4 | 8 | 4 | 1 | 0 | 1 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | -15.0 |
| Ochai Agbaji | 21:59 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | -10.0 | |
| Jamison Battle | 6:48 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Gradey Dick | 13:24 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 4-5 | 80.0 | -2.0 | |
| Sandro Mamukelashvili | 21:44 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 6-8 | 75.0 | 1-3 | 33.3 | 3-3 | 100.0 | -6.0 | |
| Jonathan Mogbo | 2:11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Collin Murray-Boyles | 13:25 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jamal Shead | 16:18 | 6 | 0 | 8 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 5.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | G | 28:54 | 22 | 4 | 4 | 0 | 1 | 0 | 5 | 8-14 | 57.1 | 2-6 | 33.3 | 4-4 | 100.0 | 5.0 |
| Klay Thompson | G | 20:00 | 10 | 4 | 3 | 0 | 1 | 2 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | -3.0 |
| Anthony Davis | F | 34:31 | 25 | 10 | 3 | 3 | 2 | 3 | 2 | 11-14 | 78.6 | 0-1 | 0.0 | 3-8 | 37.5 | 0.0 |
| P.J. Washington | F | 31:53 | 17 | 7 | 5 | 1 | 0 | 2 | 2 | 6-14 | 42.9 | 1-3 | 33.3 | 4-5 | 80.0 | 6.0 |
| Dereck Lively II | C | 21:01 | 4 | 7 | 4 | 0 | 3 | 2 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 17.0 |
| Max Christie | 26:38 | 17 | 2 | 2 | 1 | 0 | 2 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 4-4 | 100.0 | 17.0 | |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | 4:40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Miles Kelly | 2:11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Naji Marshall | 24:52 | 12 | 6 | 3 | 2 | 0 | 2 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 8.0 | |
| Caleb Martin | 11:46 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Ryan Nembhard | 2:11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dwight Powell | 2:11 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 | |
| D'Angelo Russell | 29:12 | 24 | 5 | 6 | 3 | 0 | 2 | 2 | 8-18 | 44.4 | 2-7 | 28.6 | 6-8 | 75.0 | 26.0 | |
Add the first entry using the form above, or post via the API.