October 26, 2025 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | MIN | Total | |
|---|---|---|---|
| Predicted | 105 | 120 | 225 |
| Actual | 110 | 114 | 224 |
| Diff | -5 | +6 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nesmith | G | 35:21 | 18 | 8 | 2 | 0 | 0 | 0 | 1 | 6-17 | 35.3 | 5-12 | 41.7 | 1-3 | 33.3 | 7.0 |
| Ben Sheppard | G | 32:09 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 2-9 | 22.2 | 0-5 | 0.0 | 2-4 | 50.0 | 0.0 |
| Jay Huff | F | 15:58 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Pascal Siakam | F | 36:31 | 33 | 10 | 8 | 3 | 0 | 2 | 4 | 11-24 | 45.8 | 3-6 | 50.0 | 8-12 | 66.7 | 3.0 |
| Isaiah Jackson | C | 14:38 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -9.0 |
| RayJ Dennis | 27:28 | 12 | 2 | 5 | 2 | 3 | 3 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Quenton Jackson | 9:51 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -4.0 | |
| Obi Toppin | 16:33 | 9 | 6 | 0 | 1 | 0 | 2 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 5.0 | |
| Jarace Walker | 26:20 | 5 | 7 | 4 | 0 | 1 | 2 | 2 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 37:37 | 17 | 2 | 3 | 1 | 0 | 1 | 3 | 5-13 | 38.5 | 3-8 | 37.5 | 4-5 | 80.0 | 6.0 |
| Anthony Edwards | G | 3:08 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 |
| Jaden McDaniels | F | 35:09 | 11 | 5 | 1 | 1 | 2 | 0 | 4 | 3-13 | 23.1 | 1-6 | 16.7 | 4-6 | 66.7 | -6.0 |
| Julius Randle | F | 38:43 | 31 | 4 | 6 | 1 | 0 | 3 | 2 | 11-18 | 61.1 | 1-4 | 25.0 | 8-10 | 80.0 | -1.0 |
| Rudy Gobert | C | 33:60 | 14 | 18 | 1 | 0 | 2 | 1 | 2 | 6-7 | 85.7 | 0-0 | 0.0 | 2-7 | 28.6 | 6.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 15:21 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Bones Hyland | 18:40 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Joe Ingles | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 23:08 | 16 | 10 | 2 | 2 | 0 | 3 | 3 | 6-12 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | 5.0 | |
| Terrence Shannon Jr. | 9:44 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.