October 26, 2025 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| CHA | WAS | Total | |
|---|---|---|---|
| Predicted | 126 | 106 | 232 |
| Actual | 139 | 113 | 252 |
| Diff | -13 | -7 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 34:38 | 38 | 13 | 13 | 3 | 0 | 4 | 3 | 13-25 | 52.0 | 5-12 | 41.7 | 7-7 | 100.0 | 32.0 |
| Collin Sexton | G | 32:59 | 20 | 2 | 3 | 2 | 0 | 3 | 2 | 7-10 | 70.0 | 0-1 | 0.0 | 6-7 | 85.7 | 4.0 |
| Miles Bridges | F | 32:04 | 22 | 4 | 3 | 1 | 0 | 0 | 0 | 6-16 | 37.5 | 1-7 | 14.3 | 9-10 | 90.0 | 4.0 |
| Kon Knueppel | F | 34:55 | 20 | 6 | 2 | 1 | 0 | 2 | 2 | 7-12 | 58.3 | 5-9 | 55.6 | 1-2 | 50.0 | 19.0 |
| Ryan Kalkbrenner | C | 22:07 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 |
| Pat Connaughton | 2:21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 7.0 | |
| Moussa Diabaté | 22:58 | 12 | 10 | 1 | 0 | 2 | 1 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 4-5 | 80.0 | 12.0 | |
| Sion James | 20:17 | 13 | 0 | 3 | 2 | 1 | 0 | 0 | 4-7 | 57.1 | 3-4 | 75.0 | 2-2 | 100.0 | 13.0 | |
| Tre Mann | 12:07 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Liam McNeeley | 6:18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Tidjane Salaün | 16:21 | 4 | 7 | 1 | 2 | 1 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 22.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 25:56 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 |
| CJ McCollum | G | 29:57 | 24 | 6 | 5 | 0 | 0 | 1 | 2 | 8-20 | 40.0 | 4-11 | 36.4 | 4-6 | 66.7 | -5.0 |
| Kyshawn George | F | 24:51 | 6 | 8 | 5 | 0 | 0 | 3 | 6 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | 0.0 | -22.0 |
| Khris Middleton | F | 20:17 | 11 | 3 | 1 | 1 | 0 | 2 | 3 | 4-6 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | -4.0 |
| Alex Sarr | C | 25:09 | 23 | 4 | 5 | 0 | 3 | 2 | 1 | 9-15 | 60.0 | 1-3 | 33.3 | 4-4 | 100.0 | -7.0 |
| Marvin Bagley III | 9:50 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Justin Champagnie | 5:56 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | -6.0 | |
| Sharife Cooper | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Anthony Gill | 1:58 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| AJ Johnson | 4:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tre Johnson | 29:04 | 16 | 4 | 2 | 0 | 1 | 0 | 4 | 6-14 | 42.9 | 2-7 | 28.6 | 2-2 | 100.0 | -16.0 | |
| Corey Kispert | 19:51 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Will Riley | 9:12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 | |
| Tristan Vukcevic | 10:56 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | -1.0 | |
| Cam Whitmore | 20:32 | 10 | 4 | 2 | 1 | 0 | 4 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | -16.0 |
Add the first entry using the form above, or post via the API.