October 26, 2025 | Little Caesars Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BOS | DET | Total | |
|---|---|---|---|
| Predicted | 106 | 109 | 215 |
| Actual | 113 | 119 | 232 |
| Diff | -7 | -10 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 33:57 | 21 | 10 | 4 | 0 | 0 | 1 | 1 | 8-16 | 50.0 | 2-8 | 25.0 | 3-5 | 60.0 | -4.0 |
| Derrick White | G | 36:54 | 15 | 4 | 3 | 4 | 3 | 1 | 3 | 6-18 | 33.3 | 3-11 | 27.3 | 0-0 | 0.0 | 11.0 |
| Jaylen Brown | F | 35:29 | 41 | 6 | 4 | 0 | 0 | 4 | 3 | 12-25 | 48.0 | 5-9 | 55.6 | 12-15 | 80.0 | -1.0 |
| Hugo González | F | 18:23 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 |
| Neemias Queta | C | 26:28 | 4 | 6 | 3 | 2 | 3 | 2 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 12.0 |
| Luka Garza | 13:23 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -12.0 | |
| Sam Hauser | 23:41 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | 5.0 | |
| Josh Minott | 14:19 | 10 | 1 | 1 | 3 | 0 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | -11.0 | |
| Baylor Scheierman | 5:16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anfernee Simons | 22:56 | 12 | 1 | 0 | 0 | 0 | 2 | 3 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | 0.0 | -13.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 37:44 | 25 | 3 | 8 | 0 | 1 | 6 | 4 | 8-18 | 44.4 | 2-5 | 40.0 | 7-7 | 100.0 | 0.0 |
| Ausar Thompson | G | 36:08 | 21 | 12 | 3 | 2 | 0 | 1 | 4 | 7-16 | 43.8 | 0-2 | 0.0 | 7-8 | 87.5 | 15.0 |
| Tobias Harris | F | 35:08 | 18 | 8 | 4 | 0 | 0 | 1 | 3 | 7-14 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 7.0 |
| Duncan Robinson | F | 29:51 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 2-7 | 28.6 | 2-3 | 66.7 | -6.0 |
| Jalen Duren | C | 28:13 | 24 | 18 | 1 | 0 | 2 | 4 | 4 | 6-12 | 50.0 | 0-0 | 0.0 | 12-13 | 92.3 | 2.0 |
| Javonte Green | 16:50 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 0.0 | |
| Ronald Holland II | 19:13 | 7 | 1 | 1 | 2 | 1 | 3 | 2 | 3-9 | 33.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3.0 | |
| Daniss Jenkins | 10:15 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | 5:20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 21:18 | 9 | 6 | 1 | 1 | 1 | 0 | 2 | 3-6 | 50.0 | 2-2 | 100.0 | 1-2 | 50.0 | 4.0 | |
Add the first entry using the form above, or post via the API.