October 26, 2025 | Frost Bank Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | SAS | Total | |
|---|---|---|---|
| Predicted | 98 | 121 | 219 |
| Actual | 107 | 118 | 225 |
| Diff | -9 | +3 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saraf | G | 14:41 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -8.0 |
| Cam Thomas | G | 32:17 | 41 | 2 | 0 | 0 | 0 | 3 | 0 | 11-25 | 44.0 | 5-12 | 41.7 | 14-14 | 100.0 | -7.0 |
| Terance Mann | F | 30:34 | 7 | 6 | 3 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -11.0 |
| Michael Porter Jr. | F | 37:36 | 15 | 6 | 4 | 2 | 0 | 0 | 2 | 5-15 | 33.3 | 3-9 | 33.3 | 2-3 | 66.7 | -6.0 |
| Nic Claxton | C | 26:15 | 10 | 5 | 2 | 1 | 0 | 0 | 5 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | -25.0 |
| Noah Clowney | 23:48 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 2-8 | 25.0 | 2-7 | 28.6 | 1-1 | 100.0 | -5.0 | |
| Egor Dëmin | 18:46 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -6.0 | |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 15:18 | 6 | 3 | 1 | 2 | 0 | 4 | 4 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Ziaire Williams | 13:07 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | -1.0 | |
| Jalen Wilson | 15:20 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 30:05 | 13 | 6 | 3 | 0 | 0 | 5 | 4 | 5-10 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | -7.0 |
| Devin Vassell | G | 35:26 | 16 | 3 | 1 | 1 | 0 | 2 | 2 | 6-12 | 50.0 | 4-6 | 66.7 | 0-0 | 0.0 | 12.0 |
| Harrison Barnes | F | 25:12 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | 0.0 | -6.0 |
| Julian Champagnie | F | 31:20 | 13 | 6 | 2 | 0 | 0 | 0 | 3 | 4-5 | 80.0 | 3-4 | 75.0 | 2-3 | 66.7 | 1.0 |
| Victor Wembanyama | C | 36:28 | 31 | 14 | 4 | 3 | 6 | 2 | 3 | 9-21 | 42.9 | 3-6 | 50.0 | 10-15 | 66.7 | 13.0 |
| Bismack Biyombo | 11:32 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Carter Bryant | 4:32 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Dylan Harper | 29:19 | 20 | 6 | 8 | 2 | 0 | 0 | 4 | 8-11 | 72.7 | 0-0 | 0.0 | 4-4 | 100.0 | 33.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 28:41 | 19 | 6 | 1 | 1 | 0 | 0 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 7-7 | 100.0 | 19.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Jordan McLaughlin | 7:25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.