Phoenix Suns 111 @ 133 Denver Nuggets

October 25, 2025 | Ball Arena | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

PHX DEN Total
Predicted 109 119 228
Actual 111 133 244
Diff -2 -14 -16
Nailed It PTS within 3, REB/AST within 2
Rasheer Fleming Pred: 2/2/0 | Actual: 3/2/0
Devin Booker Pred: 31/4/7 | Actual: 31/3/7
DaRon Holmes II Pred: 3/1/1 | Actual: 3/0/0
Grayson Allen Pred: 18/3/5 | Actual: 17/4/5
Jonas Valančiūnas Pred: 10/6/1 | Actual: 12/7/1
Missed By a Mile PTS off by 10+
Nikola Jokić Pred: 25pts | Actual: 14pts (off by 11)

Phoenix Suns

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Grayson Allen G 33:08 17 4 5 1 0 0 3 6-12 50.0 5-10 50.0 0-0 0.0 -10.0
Devin Booker G 36:36 31 3 7 0 0 9 1 10-16 62.5 2-5 40.0 9-9 100.0 -13.0
Dillon Brooks F 31:01 15 3 2 4 1 1 3 6-18 33.3 3-13 23.1 0-0 0.0 -16.0
Ryan Dunn F 23:13 9 7 2 0 2 0 4 4-8 50.0 1-3 33.3 0-0 0.0 0.0
Oso Ighodaro C 23:11 4 1 1 0 1 2 5 2-6 33.3 0-0 0.0 0-2 0.0 -9.0
Rasheer Fleming 4:40 3 2 0 0 0 0 0 1-3 33.3 1-2 50.0 0-0 0.0 -2.0
Collin Gillespie 14:09 6 2 1 0 0 1 0 2-4 50.0 2-4 50.0 0-0 0.0 -16.0
Jordan Goodwin 4:40 2 1 1 2 0 1 0 0-2 0.0 0-1 0.0 2-3 66.7 -2.0
Isaiah Livers 4:40 3 0 0 0 0 0 0 1-3 33.3 1-3 33.3 0-0 0.0 -2.0
Khaman Maluach 12:39 6 2 1 0 0 1 4 1-3 33.3 0-1 0.0 4-4 100.0 -1.0
Royce O'Neale 28:25 7 4 2 0 0 1 4 2-6 33.3 2-6 33.3 1-2 50.0 -23.0
Nick Richards 9:34 4 4 0 0 0 2 4 1-1 100.0 0-0 0.0 2-2 100.0 -10.0

Denver Nuggets

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Christian Braun G 31:07 20 3 3 2 0 1 3 6-10 60.0 0-1 0.0 8-8 100.0 23.0
Jamal Murray G 31:45 23 6 5 1 0 2 2 8-17 47.1 3-8 37.5 4-4 100.0 15.0
Aaron Gordon F 25:12 17 2 1 3 0 0 0 5-11 45.5 1-6 16.7 6-6 100.0 17.0
Cameron Johnson F 24:39 15 4 1 1 0 0 3 4-9 44.4 1-3 33.3 6-6 100.0 15.0
Nikola Jokić C 32:02 14 14 15 3 0 5 3 5-8 62.5 0-3 0.0 4-4 100.0 27.0
Bruce Brown 21:31 11 3 3 1 1 2 2 4-6 66.7 2-4 50.0 1-2 50.0 8.0
Tim Hardaway Jr. 26:01 4 0 0 1 0 1 3 1-6 16.7 1-5 20.0 1-2 50.0 5.0
DaRon Holmes II 2:59 3 0 0 0 0 0 1 1-1 100.0 1-1 100.0 0-0 0.0 0.0
Spencer Jones 3:13 0 0 0 1 0 1 0 0-0 0.0 0-0 0.0 0-0 0.0 0.0
Zeke Nnaji 2:59 2 0 1 0 0 0 1 0-0 0.0 0-0 0.0 2-2 100.0 0.0
Jalen Pickett 2:59 2 0 0 0 0 0 0 1-1 100.0 0-0 0.0 0-0 0.0 0.0
Julian Strawther 2:59 3 2 0 0 0 1 0 1-1 100.0 0-0 0.0 1-2 50.0 0.0
Jonas Valančiūnas 12:45 12 7 1 0 0 1 2 4-10 40.0 0-0 0.0 4-5 80.0 -5.0
Peyton Watson 19:49 7 2 1 1 0 2 3 3-4 75.0 0-0 0.0 1-1 100.0 5.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.