October 25, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| IND | MEM | Total | |
|---|---|---|---|
| Predicted | 107 | 118 | 225 |
| Actual | 103 | 128 | 231 |
| Diff | +4 | -10 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 27:43 | 26 | 3 | 4 | 0 | 0 | 1 | 0 | 8-12 | 66.7 | 2-2 | 100.0 | 8-9 | 88.9 | -18.0 |
| Ben Sheppard | G | 24:16 | 9 | 5 | 3 | 1 | 0 | 0 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -24.0 |
| Aaron Nesmith | F | 31:10 | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 5-11 | 45.5 | 4-6 | 66.7 | 1-2 | 50.0 | -10.0 |
| Pascal Siakam | F | 25:46 | 13 | 6 | 6 | 0 | 1 | 2 | 3 | 5-12 | 41.7 | 2-7 | 28.6 | 1-2 | 50.0 | -8.0 |
| RayJ Dennis | 27:52 | 7 | 2 | 6 | 0 | 0 | 2 | 5 | 1-9 | 11.1 | 1-6 | 16.7 | 4-4 | 100.0 | -8.0 | |
| Jay Huff | 9:55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Isaiah Jackson | 11:59 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4.0 | |
| Taelon Peter | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Obi Toppin | 25:38 | 13 | 9 | 2 | 0 | 0 | 3 | 4 | 5-12 | 41.7 | 2-6 | 33.3 | 1-1 | 100.0 | -11.0 | |
| Jarace Walker | 26:42 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 2-13 | 15.4 | 2-8 | 25.0 | 0-0 | 0.0 | -14.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 27:14 | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 5-14 | 35.7 | 0-2 | 0.0 | 9-9 | 100.0 | 7.0 |
| Jaylen Wells | G | 27:14 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2-10 | 20.0 | 0-7 | 0.0 | 1-2 | 50.0 | 7.0 |
| Kentavious Caldwell-Pope | F | 23:17 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 3-4 | 75.0 | -7.0 |
| Jaren Jackson Jr. | F | 25:03 | 17 | 2 | 1 | 0 | 0 | 1 | 3 | 6-11 | 54.5 | 1-3 | 33.3 | 4-6 | 66.7 | 6.0 |
| Jock Landale | C | 25:55 | 8 | 8 | 1 | 0 | 0 | 0 | 3 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 19.0 |
| Santi Aldama | 20:54 | 9 | 8 | 1 | 0 | 2 | 0 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 13.0 | |
| Cedric Coward | 23:39 | 27 | 6 | 4 | 1 | 0 | 0 | 1 | 9-13 | 69.2 | 6-6 | 100.0 | 3-4 | 75.0 | 36.0 | |
| PJ Hall | 1:56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| GG Jackson | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| John Konchar | 24:37 | 9 | 5 | 2 | 3 | 2 | 0 | 2 | 4-6 | 66.7 | 0-2 | 0.0 | 1-1 | 100.0 | 29.0 | |
| Olivier-Maxence Prosper | 1:56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Javon Small | 20:46 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 5-6 | 83.3 | 3-4 | 75.0 | 3-4 | 75.0 | 18.0 | |
| Cam Spencer | 15:33 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | 12.0 |
Add the first entry using the form above, or post via the API.