October 25, 2025 | Xfinity Mobile Arena | Final
This one didn't go great. We'll get 'em next time.
| CHA | PHI | Total | |
|---|---|---|---|
| Predicted | 116 | 105 | 221 |
| Actual | 121 | 125 | 246 |
| Diff | -5 | -20 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 33:36 | 27 | 10 | 8 | 3 | 1 | 4 | 5 | 8-18 | 44.4 | 4-11 | 36.4 | 7-8 | 87.5 | 12.0 |
| Collin Sexton | G | 30:07 | 21 | 2 | 7 | 1 | 0 | 1 | 4 | 7-13 | 53.8 | 3-5 | 60.0 | 4-6 | 66.7 | -19.0 |
| Miles Bridges | F | 34:51 | 18 | 9 | 7 | 0 | 0 | 1 | 2 | 6-18 | 33.3 | 3-9 | 33.3 | 3-3 | 100.0 | -4.0 |
| Brandon Miller | F | 9:14 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -12.0 |
| Ryan Kalkbrenner | C | 26:05 | 14 | 7 | 1 | 1 | 1 | 1 | 3 | 7-7 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Moussa Diabaté | 16:57 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 2-2 | 100.0 | 0-0 | 0.0 | 2-7 | 28.6 | -4.0 | |
| Sion James | 18:47 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Kon Knueppel | 30:14 | 14 | 3 | 1 | 0 | 0 | 3 | 4 | 5-11 | 45.5 | 3-6 | 50.0 | 1-2 | 50.0 | 0.0 | |
| Tre Mann | 22:01 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Liam McNeeley | DNP - Coach's Decision | |||||||||||||||
| Tidjane Salaün | 13:10 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 39:36 | 15 | 6 | 8 | 3 | 1 | 2 | 4 | 6-15 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9.0 |
| Tyrese Maxey | G | 41:45 | 28 | 6 | 9 | 0 | 1 | 2 | 3 | 7-20 | 35.0 | 4-9 | 44.4 | 10-12 | 83.3 | 3.0 |
| Dominick Barlow | F | 15:45 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 |
| Kelly Oubre Jr. | F | 37:26 | 19 | 1 | 1 | 2 | 0 | 0 | 3 | 7-10 | 70.0 | 2-3 | 66.7 | 3-3 | 100.0 | 18.0 |
| Joel Embiid | C | 20:07 | 20 | 2 | 4 | 2 | 0 | 4 | 0 | 7-11 | 63.6 | 3-6 | 50.0 | 3-5 | 60.0 | -2.0 |
| Adem Bona | 11:57 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 15:48 | 7 | 13 | 2 | 2 | 0 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 12.0 | |
| Justin Edwards | 12:29 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | -5.0 | |
| Quentin Grimes | 30:16 | 24 | 3 | 4 | 0 | 0 | 2 | 4 | 7-14 | 50.0 | 5-8 | 62.5 | 5-5 | 100.0 | -5.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 14:51 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
Add the first entry using the form above, or post via the API.