October 25, 2025 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| OKC | ATL | Total | |
|---|---|---|---|
| Predicted | 120 | 113 | 233 |
| Actual | 117 | 100 | 217 |
| Diff | +3 | +13 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 28:44 | 30 | 5 | 5 | 1 | 1 | 2 | 2 | 12-17 | 70.6 | 2-6 | 33.3 | 4-4 | 100.0 | 16.0 |
| Cason Wallace | G | 25:36 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | 0.0 | 21.0 |
| Luguentz Dort | F | 27:09 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 12.0 |
| Chet Holmgren | F | 27:13 | 31 | 11 | 1 | 3 | 1 | 3 | 3 | 8-12 | 66.7 | 6-8 | 75.0 | 9-10 | 90.0 | 16.0 |
| Isaiah Hartenstein | C | 29:01 | 14 | 10 | 2 | 2 | 0 | 2 | 0 | 7-13 | 53.8 | 0-1 | 0.0 | 0-1 | 0.0 | 16.0 |
| Brooks Barnhizer | 10:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Branden Carlson | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Ousmane Dieng | 4:46 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Ajay Mitchell | 28:45 | 14 | 7 | 7 | 2 | 0 | 0 | 3 | 6-14 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 | |
| Aaron Wiggins | 27:10 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | 14.0 | |
| Jaylin Williams | 18:09 | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 27:14 | 8 | 4 | 1 | 1 | 1 | 2 | 2 | 2-6 | 33.3 | 1-1 | 100.0 | 3-4 | 75.0 | -12.0 |
| Trae Young | G | 30:15 | 15 | 4 | 10 | 0 | 0 | 5 | 2 | 5-12 | 41.7 | 2-3 | 66.7 | 3-4 | 75.0 | -12.0 |
| Nickeil Alexander-Walker | F | 29:32 | 17 | 3 | 2 | 2 | 1 | 2 | 0 | 6-10 | 60.0 | 3-6 | 50.0 | 2-2 | 100.0 | -18.0 |
| Mouhamed Gueye | F | 23:09 | 11 | 6 | 2 | 0 | 2 | 1 | 4 | 4-10 | 40.0 | 2-6 | 33.3 | 1-3 | 33.3 | -16.0 |
| Onyeka Okongwu | C | 34:53 | 11 | 12 | 4 | 1 | 1 | 0 | 4 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | -22.0 |
| Caleb Houstan | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Luke Kennard | 20:42 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | -14.0 | |
| Vít Krejčí | 22:15 | 13 | 2 | 1 | 2 | 0 | 1 | 3 | 4-10 | 40.0 | 3-7 | 42.9 | 2-3 | 66.7 | -4.0 | |
| Asa Newell | 24:50 | 12 | 10 | 1 | 0 | 0 | 2 | 5 | 4-9 | 44.4 | 3-5 | 60.0 | 1-2 | 50.0 | -2.0 | |
| Keaton Wallace | 11:40 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 |
Add the first entry using the form above, or post via the API.