October 25, 2025 | Kia Center | Final
This one didn't go great. We'll get 'em next time.
| CHI | ORL | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 233 |
| Actual | 110 | 98 | 208 |
| Diff | +4 | +21 | +25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 32:05 | 21 | 8 | 3 | 1 | 0 | 2 | 2 | 7-18 | 38.9 | 2-5 | 40.0 | 5-6 | 83.3 | -10.0 |
| Tre Jones | G | 29:01 | 13 | 5 | 8 | 5 | 0 | 3 | 3 | 3-7 | 42.9 | 1-2 | 50.0 | 6-8 | 75.0 | 17.0 |
| Matas Buzelis | F | 12:24 | 3 | 3 | 0 | 1 | 0 | 2 | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3.0 |
| Isaac Okoro | F | 21:36 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -5.0 |
| Nikola Vučević | C | 31:15 | 15 | 8 | 2 | 0 | 1 | 4 | 3 | 5-7 | 71.4 | 1-1 | 100.0 | 4-4 | 100.0 | -4.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 26:46 | 15 | 1 | 2 | 0 | 0 | 2 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 0-0 | 0.0 | 6.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Kevin Huerter | 29:23 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 4-10 | 40.0 | 0-4 | 0.0 | 3-3 | 100.0 | 14.0 | |
| Julian Phillips | 9:50 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Jalen Smith | 16:45 | 16 | 3 | 1 | 1 | 0 | 2 | 1 | 6-8 | 75.0 | 2-2 | 100.0 | 2-4 | 50.0 | 16.0 | |
| Patrick Williams | 29:04 | 12 | 5 | 4 | 2 | 0 | 2 | 2 | 5-7 | 71.4 | 1-2 | 50.0 | 1-2 | 50.0 | 12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 30:56 | 14 | 5 | 3 | 1 | 0 | 4 | 4 | 7-12 | 58.3 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 |
| Tyus Jones | G | 14:26 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 |
| Paolo Banchero | F | 35:57 | 24 | 10 | 1 | 1 | 2 | 3 | 2 | 7-21 | 33.3 | 1-4 | 25.0 | 9-11 | 81.8 | -2.0 |
| Franz Wagner | F | 34:21 | 17 | 7 | 1 | 2 | 0 | 3 | 4 | 7-15 | 46.7 | 0-1 | 0.0 | 3-4 | 75.0 | -16.0 |
| Wendell Carter Jr. | C | 31:00 | 8 | 13 | 1 | 1 | 0 | 2 | 5 | 1-7 | 14.3 | 1-2 | 50.0 | 5-6 | 83.3 | 6.0 |
| Goga Bitadze | 17:00 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -18.0 | |
| Anthony Black | 29:44 | 19 | 5 | 1 | 1 | 1 | 5 | 3 | 6-9 | 66.7 | 1-3 | 33.3 | 6-6 | 100.0 | 4.0 | |
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 23:40 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 3-11 | 27.3 | 0-6 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Jett Howard | 9:08 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jonathan Isaac | 5:36 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 8:12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | -5.0 | |
Add the first entry using the form above, or post via the API.