October 24, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| WAS | DAL | Total | |
|---|---|---|---|
| Predicted | 106 | 118 | 224 |
| Actual | 117 | 107 | 224 |
| Diff | -11 | +11 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 26:13 | 7 | 3 | 3 | 2 | 0 | 2 | 3 | 1-7 | 14.3 | 1-1 | 100.0 | 4-6 | 66.7 | -5.0 |
| CJ McCollum | G | 33:27 | 6 | 2 | 5 | 1 | 0 | 2 | 2 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10.0 |
| Kyshawn George | F | 35:18 | 34 | 11 | 4 | 2 | 3 | 5 | 5 | 11-15 | 73.3 | 7-9 | 77.8 | 5-5 | 100.0 | 14.0 |
| Khris Middleton | F | 29:50 | 9 | 4 | 2 | 3 | 0 | 0 | 3 | 4-13 | 30.8 | 1-5 | 20.0 | 0-2 | 0.0 | 3.0 |
| Alex Sarr | C | 25:42 | 14 | 9 | 5 | 1 | 3 | 4 | 2 | 5-10 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 5.0 |
| Marvin Bagley III | 14:54 | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | -6.0 | |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Tre Johnson | 26:16 | 17 | 3 | 2 | 0 | 1 | 0 | 2 | 7-13 | 53.8 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 | |
| Corey Kispert | 21:19 | 7 | 4 | 4 | 0 | 0 | 0 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5.0 | |
| Will Riley | 3:44 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3.0 | |
| Tristan Vukcevic | 7:07 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 11.0 | |
| Cam Whitmore | 16:10 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | G | 34:39 | 18 | 5 | 6 | 1 | 1 | 5 | 3 | 6-14 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | -6.0 |
| Klay Thompson | G | 17:16 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 1-6 | 16.7 | 3-3 | 100.0 | -14.0 |
| Anthony Davis | F | 37:39 | 27 | 13 | 4 | 2 | 2 | 5 | 3 | 9-19 | 47.4 | 0-4 | 0.0 | 9-12 | 75.0 | -3.0 |
| P.J. Washington | F | 39:17 | 18 | 9 | 1 | 2 | 1 | 8 | 3 | 8-14 | 57.1 | 2-5 | 40.0 | 0-1 | 0.0 | -9.0 |
| Dereck Lively II | C | 19:17 | 8 | 6 | 2 | 2 | 1 | 2 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Max Christie | 29:29 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Moussa Cisse | 0:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaden Hardy | 11:18 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | -3.0 | |
| Naji Marshall | 25:20 | 7 | 6 | 4 | 2 | 0 | 1 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Ryan Nembhard | 9:45 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Dwight Powell | 0:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| D'Angelo Russell | 8:30 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Brandon Williams | 6:56 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
Add the first entry using the form above, or post via the API.