October 24, 2025 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | NOP | Total | |
|---|---|---|---|
| Predicted | 124 | 113 | 238 |
| Actual | 120 | 116 | 236 |
| Diff | +4 | -3 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 33:27 | 16 | 6 | 6 | 1 | 1 | 10 | 3 | 5-12 | 41.7 | 3-8 | 37.5 | 3-6 | 50.0 | -6.0 |
| Devin Vassell | G | 39:49 | 23 | 5 | 1 | 1 | 0 | 4 | 4 | 8-19 | 42.1 | 6-14 | 42.9 | 1-2 | 50.0 | 22.0 |
| Harrison Barnes | F | 34:13 | 7 | 1 | 5 | 1 | 2 | 0 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 12.0 |
| Julian Champagnie | F | 35:58 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | 0.0 | 11.0 |
| Victor Wembanyama | C | 32:18 | 29 | 11 | 2 | 1 | 9 | 0 | 6 | 13-23 | 56.5 | 0-3 | 0.0 | 3-4 | 75.0 | -12.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 3:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Dylan Harper | 25:36 | 13 | 5 | 3 | 1 | 0 | 3 | 5 | 3-12 | 25.0 | 1-5 | 20.0 | 6-6 | 100.0 | 5.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 19:14 | 8 | 10 | 1 | 0 | 0 | 0 | 6 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | -13.0 | |
| David Jones Garcia | DNP - Coach's Decision | |||||||||||||||
| Luke Kornet | 34:33 | 14 | 12 | 4 | 0 | 1 | 0 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 11.0 | |
| Jordan McLaughlin | 6:25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 28:22 | 0 | 7 | 2 | 1 | 0 | 2 | 5 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -20.0 |
| Jordan Poole | G | 41:22 | 21 | 4 | 5 | 0 | 1 | 3 | 4 | 8-20 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | -15.0 |
| Trey Murphy III | F | 45:50 | 24 | 10 | 5 | 3 | 0 | 1 | 2 | 9-18 | 50.0 | 3-8 | 37.5 | 3-3 | 100.0 | -2.0 |
| Zion Williamson | F | 36:59 | 27 | 10 | 7 | 3 | 0 | 4 | 2 | 8-18 | 44.4 | 0-0 | 0.0 | 11-16 | 68.8 | 6.0 |
| Saddiq Bey | C | 27:47 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 3-4 | 75.0 | 0-0 | 0.0 | -15.0 |
| Trey Alexander | DNP - Coach's Decision | |||||||||||||||
| Jose Alvarado | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Hunter Dickinson | DNP - Coach's Decision | |||||||||||||||
| Jeremiah Fears | 28:39 | 13 | 4 | 1 | 2 | 0 | 2 | 2 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 7.0 | |
| Jordan Hawkins | 17:48 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 16.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Bryce McGowens | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 34:45 | 15 | 6 | 1 | 1 | 2 | 1 | 6 | 6-11 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 5.0 | |
Add the first entry using the form above, or post via the API.