October 24, 2025 | Toyota Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | HOU | Total | |
|---|---|---|---|
| Predicted | 106 | 110 | 216 |
| Actual | 115 | 111 | 226 |
| Diff | -9 | -1 | -10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:18 | 21 | 7 | 9 | 0 | 1 | 8 | 3 | 7-16 | 43.8 | 3-8 | 37.5 | 4-5 | 80.0 | 7.0 |
| Duncan Robinson | G | 38:14 | 17 | 3 | 2 | 0 | 3 | 0 | 4 | 5-9 | 55.6 | 4-8 | 50.0 | 3-3 | 100.0 | 15.0 |
| Tobias Harris | F | 40:05 | 9 | 8 | 4 | 1 | 1 | 1 | 3 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -3.0 |
| Ausar Thompson | F | 24:19 | 19 | 2 | 4 | 1 | 1 | 1 | 3 | 9-16 | 56.3 | 1-3 | 33.3 | 0-2 | 0.0 | -10.0 |
| Jalen Duren | C | 12:00 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Javonte Green | 19:58 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | -7.0 | |
| Ronald Holland II | 12:39 | 11 | 5 | 3 | 2 | 0 | 2 | 6 | 3-7 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 6.0 | |
| Daniss Jenkins | 5:13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | 11:30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Paul Reed | 19:22 | 13 | 9 | 1 | 0 | 2 | 2 | 4 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 17:23 | 4 | 4 | 0 | 0 | 2 | 1 | 6 | 1-4 | 25.0 | 1-3 | 33.3 | 1-4 | 25.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | G | 36:48 | 37 | 3 | 1 | 3 | 1 | 0 | 3 | 9-18 | 50.0 | 3-3 | 100.0 | 16-18 | 88.9 | -1.0 |
| Amen Thompson | G | 30:01 | 10 | 4 | 1 | 0 | 0 | 2 | 5 | 2-8 | 25.0 | 0-1 | 0.0 | 6-10 | 60.0 | -6.0 |
| Alperen Sengun | F | 38:07 | 17 | 7 | 7 | 3 | 0 | 3 | 5 | 5-18 | 27.8 | 0-2 | 0.0 | 7-10 | 70.0 | 3.0 |
| Jabari Smith Jr. | F | 39:52 | 11 | 6 | 2 | 1 | 1 | 2 | 4 | 3-14 | 21.4 | 3-9 | 33.3 | 2-2 | 100.0 | -6.0 |
| Steven Adams | C | 25:14 | 11 | 10 | 0 | 3 | 0 | 1 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 |
| Clint Capela | 3:46 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Tari Eason | 28:25 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 17:27 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 4.0 | |
| Reed Sheppard | 20:21 | 9 | 2 | 1 | 3 | 0 | 3 | 2 | 3-11 | 27.3 | 3-4 | 75.0 | 0-0 | 0.0 | -13.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.