October 24, 2025 | Barclays Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| CLE | BKN | Total | |
|---|---|---|---|
| Predicted | 119 | 104 | 223 |
| Actual | 131 | 124 | 255 |
| Diff | -12 | -20 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 26:20 | 22 | 1 | 5 | 1 | 1 | 4 | 4 | 6-11 | 54.5 | 6-10 | 60.0 | 4-4 | 100.0 | 14.0 |
| Donovan Mitchell | G | 34:52 | 35 | 2 | 5 | 3 | 0 | 3 | 3 | 10-15 | 66.7 | 6-10 | 60.0 | 9-12 | 75.0 | 22.0 |
| Evan Mobley | F | 34:14 | 13 | 8 | 5 | 0 | 2 | 3 | 2 | 5-12 | 41.7 | 1-4 | 25.0 | 2-4 | 50.0 | -8.0 |
| Jaylon Tyson | F | 22:35 | 8 | 4 | 1 | 3 | 1 | 1 | 3 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -1.0 |
| Jarrett Allen | C | 30:25 | 22 | 7 | 4 | 2 | 1 | 2 | 2 | 8-11 | 72.7 | 0-1 | 0.0 | 6-9 | 66.7 | 24.0 |
| Thomas Bryant | DNP - Coach's Decision | |||||||||||||||
| Larry Nance Jr. | 15:46 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 4-8 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | -5.0 | |
| Craig Porter Jr. | 14:25 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 6-6 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Tyrese Proctor | 11:57 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Nae'Qwan Tomlin | DNP - Coach's Decision | |||||||||||||||
| Dean Wade | 26:57 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 2-7 | 28.6 | 1-6 | 16.7 | 1-1 | 100.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saraf | G | 18:28 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 |
| Cam Thomas | G | 34:30 | 33 | 2 | 9 | 0 | 0 | 3 | 3 | 12-24 | 50.0 | 3-11 | 27.3 | 6-6 | 100.0 | -11.0 |
| Terance Mann | F | 24:12 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | -12.0 |
| Michael Porter Jr. | F | 36:25 | 31 | 8 | 3 | 1 | 0 | 2 | 3 | 13-22 | 59.1 | 5-10 | 50.0 | 0-0 | 0.0 | -1.0 |
| Nic Claxton | C | 31:10 | 10 | 9 | 4 | 3 | 0 | 2 | 5 | 5-14 | 35.7 | 0-1 | 0.0 | 0-0 | 0.0 | -18.0 |
| Noah Clowney | 20:04 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Egor Dëmin | 24:36 | 9 | 6 | 4 | 0 | 0 | 3 | 4 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 | |
| Tyson Etienne | DNP - Coach's Decision | |||||||||||||||
| E.J. Liddell | DNP - Coach's Decision | |||||||||||||||
| Day'Ron Sharpe | 14:24 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Nolan Traore | DNP - Coach's Decision | |||||||||||||||
| Ziaire Williams | 27:27 | 25 | 2 | 0 | 2 | 0 | 0 | 4 | 9-13 | 69.2 | 6-9 | 66.7 | 1-1 | 100.0 | 12.0 | |
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.