October 24, 2025 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | ORL | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 231 |
| Actual | 111 | 107 | 218 |
| Diff | +6 | +6 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 32:09 | 6 | 9 | 4 | 2 | 1 | 2 | 4 | 3-7 | 42.9 | 0-0 | 0.0 | 0-2 | 0.0 | 10.0 |
| Trae Young | G | 33:32 | 25 | 1 | 6 | 3 | 0 | 1 | 0 | 7-18 | 38.9 | 1-6 | 16.7 | 10-12 | 83.3 | 8.0 |
| Nickeil Alexander-Walker | F | 30:31 | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 8-18 | 44.4 | 1-10 | 10.0 | 2-2 | 100.0 | -1.0 |
| Jalen Johnson | F | 25:58 | 12 | 8 | 1 | 1 | 0 | 3 | 5 | 5-10 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 |
| Onyeka Okongwu | C | 33:02 | 17 | 4 | 3 | 1 | 3 | 2 | 5 | 5-10 | 50.0 | 1-3 | 33.3 | 6-7 | 85.7 | -11.0 |
| Mouhamed Gueye | 29:46 | 13 | 8 | 3 | 0 | 1 | 3 | 2 | 5-9 | 55.6 | 2-5 | 40.0 | 1-3 | 33.3 | 21.0 | |
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Luke Kennard | 22:54 | 6 | 3 | 2 | 1 | 0 | 2 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Vít Krejčí | 13:34 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Asa Newell | 3:48 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Keaton Wallace | 11:04 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 33:26 | 15 | 7 | 5 | 0 | 0 | 3 | 2 | 5-14 | 35.7 | 1-7 | 14.3 | 4-5 | 80.0 | -7.0 |
| Jalen Suggs | G | 19:08 | 11 | 3 | 4 | 0 | 0 | 4 | 4 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | 4.0 |
| Paolo Banchero | F | 35:37 | 11 | 6 | 1 | 0 | 0 | 3 | 3 | 4-15 | 26.7 | 0-5 | 0.0 | 3-5 | 60.0 | -10.0 |
| Franz Wagner | F | 35:06 | 27 | 6 | 2 | 1 | 0 | 4 | 5 | 10-17 | 58.8 | 2-5 | 40.0 | 5-6 | 83.3 | -2.0 |
| Wendell Carter Jr. | C | 31:07 | 10 | 8 | 2 | 2 | 0 | 2 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 6-11 | 54.5 | -10.0 |
| Goga Bitadze | 16:53 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 6.0 | |
| Anthony Black | 21:03 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 2-5 | 40.0 | 2.0 | |
| Tristan da Silva | 24:23 | 15 | 6 | 3 | 3 | 0 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 8.0 | |
| Jett Howard | 3:34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Jonathan Isaac | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Tyus Jones | 19:34 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.