October 22, 2025 | FedExForum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | MEM | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 235 |
| Actual | 122 | 128 | 250 |
| Diff | -6 | -8 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | G | 36:10 | 17 | 9 | 3 | 3 | 1 | 2 | 6 | 6-14 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11.0 |
| Jordan Poole | G | 31:13 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 6-14 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 1.0 |
| Trey Murphy III | F | 31:52 | 13 | 7 | 3 | 0 | 0 | 1 | 4 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100.0 | -3.0 |
| Zion Williamson | F | 33:28 | 27 | 9 | 5 | 5 | 0 | 3 | 2 | 10-21 | 47.6 | 0-0 | 0.0 | 7-12 | 58.3 | 0.0 |
| Yves Missi | C | 23:09 | 5 | 7 | 1 | 1 | 1 | 3 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 14.0 |
| Jose Alvarado | DNP - Coach's Decision | |||||||||||||||
| Saddiq Bey | 29:35 | 13 | 6 | 3 | 1 | 0 | 0 | 2 | 5-12 | 41.7 | 1-5 | 20.0 | 2-4 | 50.0 | -13.0 | |
| Hunter Dickinson | 4:43 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jeremiah Fears | 18:19 | 17 | 0 | 2 | 0 | 0 | 2 | 2 | 7-10 | 70.0 | 0-1 | 0.0 | 3-3 | 100.0 | -10.0 | |
| Jordan Hawkins | 17:01 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | -7.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 14:30 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | G | 28:41 | 35 | 3 | 3 | 1 | 0 | 2 | 2 | 13-20 | 65.0 | 2-6 | 33.3 | 7-8 | 87.5 | 0.0 |
| Jaylen Wells | G | 27:32 | 14 | 3 | 4 | 1 | 0 | 2 | 3 | 4-8 | 50.0 | 4-8 | 50.0 | 2-5 | 40.0 | 11.0 |
| Kentavious Caldwell-Pope | F | 30:43 | 15 | 4 | 3 | 0 | 0 | 3 | 3 | 2-8 | 25.0 | 2-7 | 28.6 | 9-9 | 100.0 | -2.0 |
| Jaren Jackson Jr. | F | 26:37 | 18 | 8 | 1 | 0 | 6 | 5 | 6 | 7-14 | 50.0 | 0-4 | 0.0 | 4-4 | 100.0 | 5.0 |
| Jock Landale | C | 25:21 | 10 | 4 | 0 | 0 | 2 | 1 | 6 | 3-7 | 42.9 | 1-3 | 33.3 | 3-4 | 75.0 | -4.0 |
| Santi Aldama | 24:13 | 5 | 6 | 2 | 1 | 2 | 2 | 5 | 2-7 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 9.0 | |
| Cedric Coward | 22:13 | 14 | 3 | 1 | 2 | 1 | 0 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 4-4 | 100.0 | 24.0 | |
| PJ Hall | DNP - Coach's Decision | |||||||||||||||
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| John Konchar | 7:38 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Olivier-Maxence Prosper | 15:29 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | -10.0 | |
| Javon Small | 19:19 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Cam Spencer | 12:14 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | -4.0 | |
Add the first entry using the form above, or post via the API.