October 22, 2025 | United Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| DET | CHI | Total | |
|---|---|---|---|
| Predicted | 117 | 111 | 227 |
| Actual | 111 | 115 | 226 |
| Diff | +6 | -4 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 34:16 | 23 | 7 | 10 | 1 | 0 | 3 | 6 | 8-24 | 33.3 | 1-6 | 16.7 | 6-10 | 60.0 | -6.0 |
| Duncan Robinson | G | 32:22 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | -7.0 |
| Tobias Harris | F | 34:24 | 10 | 9 | 4 | 1 | 0 | 0 | 2 | 4-12 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | -8.0 |
| Ausar Thompson | F | 33:02 | 11 | 9 | 7 | 1 | 1 | 1 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 1-3 | 33.3 | 6.0 |
| Jalen Duren | C | 19:45 | 15 | 6 | 1 | 1 | 2 | 1 | 4 | 7-12 | 58.3 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 |
| Javonte Green | 9:31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ronald Holland II | 26:58 | 19 | 4 | 3 | 2 | 1 | 2 | 5 | 6-10 | 60.0 | 1-4 | 25.0 | 6-6 | 100.0 | 2.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 21:27 | 8 | 1 | 2 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | -7.0 | |
| Paul Reed | 3:21 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 24:54 | 20 | 10 | 2 | 0 | 4 | 0 | 3 | 8-14 | 57.1 | 2-2 | 100.0 | 2-2 | 100.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 28:48 | 19 | 5 | 11 | 0 | 1 | 6 | 5 | 5-12 | 41.7 | 1-2 | 50.0 | 8-11 | 72.7 | 6.0 |
| Tre Jones | G | 31:38 | 12 | 1 | 8 | 3 | 0 | 2 | 3 | 5-8 | 62.5 | 1-1 | 100.0 | 1-2 | 50.0 | 6.0 |
| Matas Buzelis | F | 33:46 | 21 | 6 | 1 | 0 | 3 | 3 | 3 | 7-12 | 58.3 | 0-3 | 0.0 | 7-7 | 100.0 | -10.0 |
| Isaac Okoro | F | 22:31 | 0 | 5 | 4 | 0 | 0 | 2 | 5 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 17.0 |
| Nikola Vučević | C | 32:35 | 28 | 14 | 2 | 1 | 0 | 1 | 2 | 11-18 | 61.1 | 4-6 | 66.7 | 2-2 | 100.0 | 8.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 26:30 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -5.0 | |
| Noa Essengue | DNP - Coach's Decision | |||||||||||||||
| Kevin Huerter | 27:14 | 15 | 5 | 0 | 1 | 2 | 1 | 2 | 4-11 | 36.4 | 2-6 | 33.3 | 5-6 | 83.3 | 9.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 13:38 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0-7 | 0.0 | 0-5 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Patrick Williams | 17:00 | 4 | 4 | 0 | 1 | 2 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1.0 | |
Add the first entry using the form above, or post via the API.