October 22, 2025 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| PHI | BOS | Total | |
|---|---|---|---|
| Predicted | 100 | 115 | 215 |
| Actual | 117 | 116 | 233 |
| Diff | -17 | -1 | -18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | G | 42:12 | 34 | 7 | 3 | 1 | 0 | 2 | 1 | 13-26 | 50.0 | 5-13 | 38.5 | 3-6 | 50.0 | -2.0 |
| Tyrese Maxey | G | 41:24 | 40 | 2 | 6 | 2 | 1 | 1 | 5 | 13-24 | 54.2 | 7-9 | 77.8 | 7-8 | 87.5 | 3.0 |
| Dominick Barlow | F | 34:24 | 13 | 8 | 5 | 0 | 1 | 2 | 3 | 4-8 | 50.0 | 0-3 | 0.0 | 5-6 | 83.3 | 1.0 |
| Kelly Oubre Jr. | F | 33:33 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | -8.0 |
| Joel Embiid | C | 20:18 | 4 | 6 | 2 | 0 | 1 | 0 | 2 | 1-9 | 11.1 | 0-4 | 0.0 | 2-2 | 100.0 | -16.0 |
| Adem Bona | 14:45 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Johni Broome | DNP - Coach's Decision | |||||||||||||||
| Andre Drummond | 2:43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Justin Edwards | 0:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Quentin Grimes | 31:38 | 10 | 5 | 5 | 0 | 0 | 5 | 3 | 3-8 | 37.5 | 2-5 | 40.0 | 2-4 | 50.0 | 18.0 | |
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Jabari Walker | 18:57 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 37:09 | 16 | 5 | 2 | 2 | 0 | 2 | 3 | 6-14 | 42.9 | 1-7 | 14.3 | 3-4 | 75.0 | 6.0 |
| Derrick White | G | 35:25 | 25 | 3 | 4 | 1 | 1 | 0 | 1 | 7-20 | 35.0 | 4-13 | 30.8 | 7-7 | 100.0 | -3.0 |
| Jaylen Brown | F | 36:14 | 25 | 6 | 4 | 0 | 0 | 2 | 4 | 9-18 | 50.0 | 2-4 | 50.0 | 5-6 | 83.3 | 0.0 |
| Sam Hauser | F | 22:24 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8.0 |
| Neemias Queta | C | 25:07 | 17 | 8 | 0 | 0 | 0 | 2 | 6 | 7-8 | 87.5 | 0-0 | 0.0 | 3-4 | 75.0 | 2.0 |
| Luka Garza | 5:44 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Hugo González | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | 14:11 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Baylor Scheierman | DNP - Coach's Decision | |||||||||||||||
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 32:17 | 13 | 4 | 1 | 1 | 1 | 0 | 2 | 5-10 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | -5.0 | |
| Xavier Tillman | 15:39 | 4 | 7 | 1 | 2 | 1 | 0 | 4 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.